Publication: Salud mental, alumnado universitario y COVID-19: Abuso de sustancias y fe religiosa
| dc.contributor.advisor | Del Pino Espejo, María José | |
| dc.contributor.author | Ramírez Álvarez, Elena | |
| dc.date.accessioned | 2023-06-19T12:08:35Z | |
| dc.date.available | 2023-06-19T12:08:35Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | El presente trabajo tiene como objetivo comprobar la posible existencia de un deterioro en la salud mental y la aparición de trastornos del afecto como ansiedad, depresión y sensación de soledad en el alumnado universitario andaluz de entre 17 y 30 años tras la pandemia del COVID-19, además de evaluar si estos problemas, en el caso de que los hubiera, podrían estar relacionados con un mayor o menor consumo de sustancias psicoactivas. Asimismo, se ha añadido la variable religiosidad como posible factor influyente en la resistencia al consumo y a los problemas de salud mental. Para responder a la pregunta de investigación y llevar a cabo los objetivos se realizaron 30 encuestas a estudiantes de universidades andaluzas, y se realizó un análisis de los datos obtenidos que llevaron a concluir que sí ha existido un deterioro en la salud mental y que existe un consumo problemático de sustancias en la población estudiada. Sin embargo, la hipótesis que consideraba la religión como influyente para la resistencia al consumo de sustancias se rechazó en la muestra estudiada. | es_ES |
| dc.description.abstract | The aim of this study was to verify the possible existence of a deterioration in the mental health and the appearance of affective disorders such as anxiety, depression and loneliness in andalusian university students between 17 and 30 years old after the COVID-19 pandemic, and to evaluate if these problems could be related to a greater or lesser consumption of psychoactive substances. Likewise, the variable religiosity has been added as a possible influential factor in resistance to consumption and mental health problems. In order to answer the research question and carry out the objectives, 30 surveys were carried out with students from andalusian universities, and an analysis of the data obtained led to the conclusion that there has indeed been a deterioration in mental health and that there is a problematic consumption of substances in the population studied. However, the hypothesis that considered religion as influential for resistance to substance use was rejected in the sample studied. | es_ES |
| dc.description.sponsorship | Universidad Pablo de Olavide. Facultad de Ciencias Sociales | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10433/16218 | |
| dc.language.iso | es | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | restricted access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Salud mental | es_ES |
| dc.subject | Consumo de sustancias | es_ES |
| dc.subject | Religiosidad | es_ES |
| dc.subject | Alumnado universitario | es_ES |
| dc.subject | COVID-19 | es_ES |
| dc.subject | Mental health | es_ES |
| dc.subject | Substance use | es_ES |
| dc.subject | Religiosity | es_ES |
| dc.subject | University students | es_ES |
| dc.title | Salud mental, alumnado universitario y COVID-19: Abuso de sustancias y fe religiosa | es_ES |
| dc.type | bachelor thesis | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication |

