Publication: Data from Innovation and firm performance: the role of human resource management practices
| dc.contributor.author | Díaz-Fernández, Mirta | |
| dc.contributor.author | Bornay-Barrachina, Mar | |
| dc.contributor.author | López Cabrales, Álvaro | |
| dc.date.accessioned | 2024-03-01T12:08:46Z | |
| dc.date.available | 2024-03-01T12:08:46Z | |
| dc.date.issued | 2015 | |
| dc.description | Proyectos de investigación Research Project No. ECO2010 14939: “Explicative model of dynamic capabilities: a HRM approach”, Spanish R&D Funding (Ministry of Economy and Competitiveness) | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Organización de Empresas y Marketing | |
| dc.identifier.doi | 10.46661/rio.20262 | |
| dc.identifier.uri | https://hdl.handle.net/10433/20262 | |
| dc.language.iso | en | |
| dc.publication.year | 2015 | |
| dc.publisher | Emerald | |
| dc.relation.isreferencedby | Diaz-Fernandez, M., Bornay-Barrachina, M. and Lopez-Cabrales, A. (2015), "Innovation and firm performance: the role of human resource management practices", Evidence-based HRM, Vol. 3 No. 1, pp. 64-80. https://doi.org/10.1108/EBHRM-10-2012-0012 | |
| dc.relation.projectID | ECO2010 14939 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Datos | |
| dc.title | Data from Innovation and firm performance: the role of human resource management practices | |
| dc.type | dataset | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b0111223-eb1d-49c7-9c43-a3b8b0a64d85 | |
| relation.isAuthorOfPublication | b2731a3e-8a0e-4d7a-b237-a7cc1f99200d | |
| relation.isAuthorOfPublication | 8d251f5c-a67a-4df6-a976-944ebd8b617f | |
| relation.isAuthorOfPublication.latestForDiscovery | b0111223-eb1d-49c7-9c43-a3b8b0a64d85 |
Files
Original bundle
1 - 1 of 1

