Publication: The challenge of board composition: effects of board resource variety and faultlines on the degree of a firm’s international activity
| dc.contributor.author | Barroso, Carmen | |
| dc.contributor.author | Pérez-Calero, L. | |
| dc.contributor.author | Vecino, Julio | |
| dc.contributor.author | Villegas, M. Mar | |
| dc.date.accessioned | 2024-09-18T10:49:01Z | |
| dc.date.available | 2024-09-18T10:49:01Z | |
| dc.date.issued | 2022-04-10 | |
| dc.description | Proyectos de investigación ECO 2017-84364-R and RTI 2018-101038-B- 100 | |
| dc.description.abstract | This study explores the relationship between diversity in board composition and the degree of a firm’s international activity. Specifically, we posit that board resource variety has a positive relationship with the international activity of the firm and that the strength of board faultlines moderates this relationship. Using data collected from Spanish public companies over the period 2005 to 2010, our analysis shows strong support for our hypotheses. Our work contributes to the literature on board’s diversity by demonstrating that board resource variety should be captured by considering “the director profile” rather than any single attribute and that this type of variety can engender subgroups that weakens its benefits. Therefore, our results have implications for the strategic management challenge international firms face when they put together their boards. A corporate board needs to structure itself in such a way as to benefit from the wealth of the variety of its resources, but without succumbing to the risks posed by conflicts between subgroups arising from the presence of faultlines. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Organización de Empresas y Marketing | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Long Range Planning Volume 55, Issue 2 , April 2022, 102047 | |
| dc.identifier.doi | 10.1016/j.lrp.2020.102047 | |
| dc.identifier.uri | https://hdl.handle.net/10433/21694 | |
| dc.language.iso | en | |
| dc.publisher | ScienceDirect | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Board of directors | |
| dc.subject | Faultlines | |
| dc.subject | Board resource variety | |
| dc.subject | Corporate governance | |
| dc.subject | International activity | |
| dc.title | The challenge of board composition: effects of board resource variety and faultlines on the degree of a firm’s international activity | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0141e0b7-75ff-4028-af69-fc32f5ea3c37 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0141e0b7-75ff-4028-af69-fc32f5ea3c37 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_challenge_of_board_composition.pdf
- Size:
- 630.49 KB
- Format:
- Adobe Portable Document Format

