Publication: Charge Carrier Dynamics in Metal Oxide Semiconductors for Solar Water Splitting
| dc.contributor.advisor | Oskam, Gerko | |
| dc.contributor.author | Expósito Gálvez, Juan Carlos | |
| dc.date.accessioned | 2026-06-02T07:49:47Z | |
| dc.date.available | 2026-06-02T07:49:47Z | |
| dc.date.exposureEnd | 2026-06-16 | |
| dc.date.exposureStart | 2026-06-02 | |
| dc.date.issued | 2026-06-02 | |
| dc.description.program | Medio Ambiente y Sociedad | |
| dc.description.sponsorship | Edupo. Escuela de Doctorado de la Universidad Pablo de Olavide | |
| dc.identifier.uri | https://hdl.handle.net/10433/26710 | |
| dc.language.iso | en | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Metal oxide semiconductors | |
| dc.subject | Solar water splitting | |
| dc.title | Charge Carrier Dynamics in Metal Oxide Semiconductors for Solar Water Splitting | |
| dc.type | exposure thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | c027f681-7f1f-4e91-89f1-3758ce57be7d | |
| relation.isAdvisorOfPublication.latestForDiscovery | c027f681-7f1f-4e91-89f1-3758ce57be7d | |
| relation.isAuthorOfPublication | cfbf0dc0-b21d-4f00-808b-dc5847a28cd4 | |
| relation.isAuthorOfPublication.latestForDiscovery | cfbf0dc0-b21d-4f00-808b-dc5847a28cd4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tesis_Juan Carlos Expósito Gálvez_I.pdf
- Size:
- 31.94 MB
- Format:
- Adobe Portable Document Format

