Mules in the Antiquity of Southern Iberia revealed from proteomics
| dc.contributor.author | Domínguez Castillo, Carmen | |
| dc.contributor.author | Bernáldez Sánchez, Eloísa | |
| dc.contributor.author | García Viñas, Esteban | |
| dc.contributor.author | Rodríguez Gutiérrez, Oliva | |
| dc.contributor.author | García Fernández, Francisco José | |
| dc.contributor.author | Ramos Soldado, José Luis | |
| dc.contributor.author | Ferrer Albelda, Eduardo | |
| dc.contributor.author | Escacena, José Luis | |
| dc.contributor.author | Medina Rosales, Nieve | |
| dc.contributor.author | Bermejo Melendez, Javier | |
| dc.contributor.author | Santos Arévalo, Francisco Javier | |
| dc.contributor.author | Quintana Arnés, Begoña | |
| dc.contributor.author | Gómez Martínez, Isabel | |
| dc.contributor.author | Galván Moreno, José Antonio | |
| dc.contributor.author | Villalón-Torres, David | |
| dc.contributor.author | R. Hortal, Ana | |
| dc.contributor.author | Pérez-Cardona, Antonio | |
| dc.contributor.author | Cases, Ildefonso | |
| dc.contributor.author | Martínez-Haya, Bruno | |
| dc.date.accessioned | 2026-10-01T10:11:14Z | |
| dc.date.issued | 2026-09-10 | |
| dc.description.abstract | The management of equids in the Iberian Peninsula during the Iron Age (first millennium BCE) provides a key archaeological context for investigating the emerging stages of confluent breeding of horses (Equus caballus) and donkeys (Equus asinus). This scenario provided the earliest historical setting in Iberia conducive to the deliberate and systematic production of hybrids (mules and hinnies), with significant cultural and economic implications. In this study, high-resolution mass-spectrometry-based palaeoproteomics (MALDI-TOF and LC-ESI-orbitrap MS/MS) is employed to investigate the presence of equids and to identify molecular signatures of hybridization in the archaeological record of Southern Iberia. A systematic reassessment of collagen peptide biomarkers is presented, based on alignments of the corresponding coding DNA sequences, enabling the identification of reliable heterozygous markers diagnostic of equid hybrids. The materials analysed include twenty-two specimes from the Phoenician-Punic colonization of the Iron Age to the Roman period and Late Antiquity (7th century BCE to 6th century CE). Three of the specimens were identified as mules. The earliest mule is dated to 543–409 cal BCE and is associated to a pre-Roman Iron Age context in the lower Guadalquivir River basin, constituting the earliest direct biomolecular evidence to date for mule breeding in the region. The results demonstrate the value of palaeoproteomics as a complementary tool to osteomorphological analysis, to refine reconstructions of past animal husbandry practices and hybrid management strategies in complex archaeological contexts. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Centro de Nanociencia y Tecnologías Sostenibles (CNATS), | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Archaeological Science 195 (2026) 106690 | |
| dc.identifier.doi | 10.1016/j.jas.2026.106690 | |
| dc.identifier.uri | https://hdl.handle.net/10433/27496 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Equids | |
| dc.subject | Hybrids | |
| dc.subject | Palaeoproteomics | |
| dc.subject | Archaeometry | |
| dc.subject | Iron age | |
| dc.subject | Antiquity | |
| dc.title | Mules in the Antiquity of Southern Iberia revealed from proteomics | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidad Pablo de Olavide | |
| person.affiliation.name | Universidad Pablo de Olavide | |
| person.affiliation.name | Universidad Pablo de Olavide | |
| person.identifier.orcid | 0000-0003-2682-3286 | |
| person.identifier.orcid | 0000-0002-7467-2139 | |
| person.identifier.orcid | 0000-0003-2682-3286 | |
| person.identifier.orcid | 0000-0003-2682-3286 | |
| relation.isAuthorOfPublication | 5457e33f-1e8b-4b06-8657-06b17fd809d3 | |
| relation.isAuthorOfPublication | 108e25df-9b41-4bff-bc2a-b2ea44486c52 | |
| relation.isAuthorOfPublication | 65028cec-a5ac-4568-975f-df6c23fcca1a | |
| relation.isAuthorOfPublication | 65028cec-a5ac-4568-975f-df6c23fcca1a | |
| relation.isAuthorOfPublication.latestForDiscovery | 108e25df-9b41-4bff-bc2a-b2ea44486c52 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dominguez-etal-JAS2026-published.pdf
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format

