Publication: Toward a Transferable Set of Charges to Model Zeolitic Imidazolate Frameworks: Combined Experimental–Theoretical Research
| dc.contributor.author | Gutiérrez Sevillano, Juan José | |
| dc.contributor.author | Calero, Sofía | |
| dc.contributor.author | Ania, Conchi O. | |
| dc.contributor.author | Parra, José B. | |
| dc.contributor.author | Kapteijn, Freek | |
| dc.contributor.author | Gascon, Jorge | |
| dc.contributor.author | Hamad, Said | |
| dc.date.accessioned | 2024-02-09T09:57:51Z | |
| dc.date.available | 2024-02-09T09:57:51Z | |
| dc.date.issued | 2012-12-10 | |
| dc.description | This work is supported by the Spanish MCINN (CTQ2010-16077) and by the European Research Council (ERC-StG’11RASPA-project). C.O.A. and J.B. thank Acciona Infraestructuras SA and CDTI for financial support (Project CENIT-ETECNOCAI) | |
| dc.description.abstract | In a combined experimental and theoretical study, the first transferable set of charges of imidazolate linkers has been derived specifically to model zeolitic imidazolate frameworks (ZIFs). The validity of the charges is demonstrated by comparing experimental and computed results of CH4 and CO2 adsorption on ZIF-7, ZIF-8, ZIF-69, and ZIF-71. The sets of charges obtained with this method provide values of isosteric heats of adsorption and adsorption isotherms of similar accuracy as those obtained using specific sets of charges derived for each individual structure, with the great advantage of being readily transferable to a wide range of ZIFs. | |
| dc.description.sponsorship | Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | J. Phys. Chem. C 2013, 117, 1, 466–471 | |
| dc.identifier.doi | 10.1021/jp3107167 | |
| dc.identifier.uri | https://hdl.handle.net/10433/20003 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTQ2010-16077/ES/SIMULACION MOLECULAR EN MATERIALES POROSOS CRISTALINOS COMO HERRAMIENTA PARA OPTIMIZAR PROCESOS DE INTERES TECNOLOGICO Y MEDIOAMBIENTAL/ | |
| dc.relation.projectID | ERC-StG’11 RASPA-project | |
| dc.relation.projectID | Project CENIT-E ECNOCA | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Charges | |
| dc.subject | ZIFs | |
| dc.subject | Molecular simulation | |
| dc.title | Toward a Transferable Set of Charges to Model Zeolitic Imidazolate Frameworks: Combined Experimental–Theoretical Research | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c70b8a3b-c816-48a6-9673-23e6a29e47c0 | |
| relation.isAuthorOfPublication | 63103901-5b22-4313-9773-d244048de1a0 | |
| relation.isAuthorOfPublication | 298b05e2-46d8-4ef3-a25a-16c492630778 | |
| relation.isAuthorOfPublication.latestForDiscovery | c70b8a3b-c816-48a6-9673-23e6a29e47c0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gutierrez-Sevillano_Charges-ZIFs.pdf
- Size:
- 317.2 KB
- Format:
- Adobe Portable Document Format

