Publication: Green practices as an antecedent of intention to attend again as a spectator: A case study at the Badminton World Championship
| dc.contributor.author | Quirante Mañas, María | |
| dc.contributor.author | Puga González, Esther | |
| dc.contributor.author | Fernández Martínez, Antonio | |
| dc.contributor.author | Nuviala Nuviala, Alberto | |
| dc.contributor.author | Cabello-Manrique, David | |
| dc.date.accessioned | 2025-09-12T10:37:36Z | |
| dc.date.available | 2025-09-12T10:37:36Z | |
| dc.date.issued | 2025-01-02 | |
| dc.description.abstract | This research aims to test the effect that the implementation of green practices at a major sport tourism event, the Badminton World Championships in Huelva (Spain), has on the future intention of spectators to return to similar sport events. A total of 523 spectators who attended the event were randomly selected and self-administered in the presence of the interviewer. A confirmatory factor analysis of the model and a multi-group analysis were carried out. Sporting events have a great impact on the environment in which they are organised, mainly when they are linked to tourism, whether at an economic, social or environmental level. The results indicated that green practices indirectly influence spectators’ future intentions through emotions and satisfaction, direct antecedents. In addition, green practices directly affect both image and trust, and indirectly affect satisfaction. In conclusion, green practices are a variable to be taken into account when planning the organisation of a sporting event that aims to consolidate itself in the tourism and sports services market. | |
| dc.description.sponsorship | Departamento Deporte e Informática | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Quirante-Mañas M, Puga-González E, Fernández-Martínez A, et al. (2025). Green practices as an antecedent of intention to attend again as a spectator: A case study at the Badminton World Championship. Journal of Infrastructure, Policy and Development. 9(1): 6956. https://doi.org/10.24294/jipd6956 | |
| dc.identifier.doi | 10.24294/jipd6956 | |
| dc.identifier.uri | https://hdl.handle.net/10433/24716 | |
| dc.language.iso | en | |
| dc.publisher | EnPress | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Green practices | |
| dc.subject | Trust | |
| dc.subject | City image | |
| dc.subject | Emotions | |
| dc.subject | Satisfaction | |
| dc.subject | Future intentions | |
| dc.title | Green practices as an antecedent of intention to attend again as a spectator: A case study at the Badminton World Championship | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 57b23877-c318-42a1-9b31-36748105f03c | |
| relation.isAuthorOfPublication | 7e4e2e24-110d-47dd-9af9-e2aeadb75192 | |
| relation.isAuthorOfPublication.latestForDiscovery | 57b23877-c318-42a1-9b31-36748105f03c |
Files
Original bundle
1 - 1 of 1

