Publication: Boards and ESG Performance: The Contingent Influence of Climate Vulnerability on Global Banks
| dc.contributor.author | Giráldez, Pilar | |
| dc.contributor.author | Samaniego-Medina, Reyes | |
| dc.contributor.author | Karkowska, R. | |
| dc.contributor.author | Korzeb, Z. | |
| dc.date.accessioned | 2025-12-19T13:54:49Z | |
| dc.date.available | 2025-12-19T13:54:49Z | |
| dc.date.issued | 2025 | |
| dc.description | Proyectos de investigación ProyExcel_00934. Junta de Andalucía PID 2021-128420OB-I00. Agencia Estatal de Investigación. | |
| dc.description.abstract | This study examines the contingent effect of climate vulnerability on the relationship between board characteristics and environmental, social, and governance (ESG) performance of global banks. We use a dataset of 438 banks across 54 countries (2010–2022) and fixed effects estimation, two-stage least squares, and generalized method of moments to address potential endogeneity. Our findings show that the effectiveness of board governance mechanisms on ESG performance depends on the levels of climate vulnerability. Although most mechanisms perform well in low-risk contexts, only CSR committees and gender diversity on the board improve ESG performance in stable and highly vulnerable environments. These results highlight the importance of integrating climate vulnerability into corporate governance frameworks, suggesting that a one-size-fits-all approach to board composition is insufficient. This study underscores the need for adaptive governance strategies that align with regional climate risks and offers practical insights for regulators, investors, and executives to enhance ESG performance. | |
| dc.description.sponsorship | Universidad Pablo de Olavide | |
| dc.description.sponsorship | Universidad de Cádiz | |
| dc.identifier.citation | Karkowska, R., Samaniego‐Medina, R., Giráldez‐Puig, P., & Korzeb, Z. (2025). Boards and ESG Performance: The Contingent Influence of Climate Vulnerability on Global Banks. Business Strategy and the Environment. | |
| dc.identifier.doi | 10.1002/bse.70314 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25281 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-128420OB-I00/ES/GOBIERNO CORPORATIVO SOSTENIBLE: LA RIQUEZA SOCIOEMOCIONAL Y PRODUCTIVIDAD DE LA EMPRESA FAMILIAR/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Banking | |
| dc.subject | Board characteristics | |
| dc.subject | Climate vulnerability | |
| dc.subject | Corporate governance | |
| dc.subject | ESG score | |
| dc.title | Boards and ESG Performance: The Contingent Influence of Climate Vulnerability on Global Banks | |
| dc.title.alternative | Boards and ESG Performance: The Contingent Influence of Climate Vulnerability on Global Banks | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 45f811b2-c9ee-4bbb-bd72-892aa3c58c12 | |
| relation.isAuthorOfPublication | 238dbdfe-6c9c-4824-a5ba-46b35fac94b5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 45f811b2-c9ee-4bbb-bd72-892aa3c58c12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bus Strat Env - 2025 - Karkowska - Boards and ESG Performance The Contingent Influence of Climate Vulnerability on Global.pdf
- Size:
- 629.09 KB
- Format:
- Adobe Portable Document Format

