Publication: Sustainable tourism evaluation using a composite indicator with different compensatory levels
| dc.contributor.author | Blancas Peral, Francisco Javier | |
| dc.contributor.author | Lozano-Oyola, Macarena | |
| dc.date.accessioned | 2024-02-05T12:17:26Z | |
| dc.date.available | 2024-02-05T12:17:26Z | |
| dc.date.issued | 2022-03 | |
| dc.description | This work was supported by grants from the Ministry of Economy and Competitiveness [PGC2018-095786-B-IOO and PID2019-104263RB-C41]. | |
| dc.description.abstract | The use of composite indicators for the evaluation of sustainable tourism is an option widely used in the literature. Among the works proposed, two major contrasting approaches can be distinguished, differentiated by the degree of compensation allowed between the indicators of the starting system. On the one hand, there are synthetic indicators with additive or multiplicative aggregation where a compensation between the base indicators is admitted. On the other hand, there exist composite indicators with multi-criteria aggregation where compensation between indicators is not permitted. In this study a composite indicator is suggested that combines both approaches by performing an aggregation with different levels of compensation in different phases. This depends on the structure given to the starting system, combining different aggregation methods. Methodologically, additive aggregation at the most basic levels is applied, using weights according to the amount of information provided by each indicator, enabling a total compensation at this stage. Aggregation at the higher levels of the system is performed using a non-compensatory aggregation by means of the Borda-Condorcet method, whose cardinality allows the improvement of other non-compensatory proposals. To show the potential of the proposed indicator, an empirical study is presented to evaluate sustainable tourism in the tourist destinations with the highest demand in Andalusia (Spain). | |
| dc.description.sponsorship | Universidad Pablo de Olavide, Departamento de Economía, Métodos Cuantitativos e Historia Económica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Blancas, F. J., & Lozano-Oyola, M. (2022). Sustainable tourism evaluation using a composite indicator with different compensatory levels. Environmental Impact Assessment Review, 93, 106733. | |
| dc.identifier.doi | 10.1016/j.eiar.2021.106733 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19690 | |
| dc.language.iso | en | |
| dc.publisher | Elseiver | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Sustainable tourism | |
| dc.subject | Composite indicator | |
| dc.subject | Borda-Condorcet rule | |
| dc.subject | Non-compensatory | |
| dc.subject | Acceso solo a metadatos | |
| dc.title | Sustainable tourism evaluation using a composite indicator with different compensatory levels | |
| dc.title.alternative | Evaluación del turismo sostenible mediante un indicador compuesto con diferentes niveles compensatorios | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dfe2a220-d134-4a1a-a60f-fefa7f61b3e8 | |
| relation.isAuthorOfPublication | a584d846-0a17-4751-833f-c4b8c3828db7 | |
| relation.isAuthorOfPublication.latestForDiscovery | dfe2a220-d134-4a1a-a60f-fefa7f61b3e8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sustainable tourism evaluation using a composite indicator with different compensatory levels.pdf
- Size:
- 7.41 MB
- Format:
- Adobe Portable Document Format

