Publication: Monitoring the SDGS in TR33 region
| dc.contributor.author | Türker, M. | |
| dc.date.accessioned | 2025-02-03T13:52:52Z | |
| dc.date.available | 2025-02-03T13:52:52Z | |
| dc.date.issued | 2023 | |
| dc.description.sponsorship | Departamento de Economía, Métodos Cuantitativos e Historia Económica | |
| dc.identifier.citation | European Commission: Joint Research Centre, Türker, M., Stamos, I. and Vega Rapun, M., Monitoring the SDGs in TR33 region – Turkey, Stamos, I.(editor) and Vega Rapun, M.(editor), Publications Office of the European Union, 2023, JRC134404 | |
| dc.identifier.doi | 10.2760/056317 | |
| dc.identifier.uri | https://hdl.handle.net/10433/23088 | |
| dc.language.iso | en | |
| dc.publisher | Publications Office of the European Union | |
| dc.rights.accessRights | restricted access | |
| dc.subject | SDGS | |
| dc.subject | TR33 region | |
| dc.title | Monitoring the SDGS in TR33 region | |
| dc.type | book part | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

