Publication: Strategies to Simultaneously Enhance the Hydrostability and the Alcohol-Water Separation Behavior of Cu-BTC
| dc.contributor.author | Gutiérrez Sevillano, Juan José | |
| dc.contributor.author | Dubbeldam, David | |
| dc.contributor.author | Bellarosa, Luca | |
| dc.contributor.author | López, Nuria | |
| dc.contributor.author | Liu, Xin | |
| dc.contributor.author | Vlugt, Thijs J. H. | |
| dc.contributor.author | Calero, Sofía | |
| dc.date.accessioned | 2024-02-09T09:22:34Z | |
| dc.date.available | 2024-02-09T09:22:34Z | |
| dc.date.issued | 2013-09-13 | |
| dc.description | This work is supported by the Spanish MICINN (CTQ2010-16077 and CTQ2012-33826). The Netherlands Research Council for Chemical Sciences (NWO/CW) through a VIDI grant (D. Dub-beldam) and by the European Research Council through an ERC Starting Grants (S. Calero, N. López). JJGS thanks MEC (CTQ2007-63229) for his predoctoral fellowship. | |
| dc.description.abstract | Metal Organic Frameworks with open metal sites such as Cu-BTC have the potential to improve separations of molecules of differ-ing polarities. In the Cu-BTC structure, molecules with high dipole moment such as water are preferentially adsorbed in the cages containing the open metal sites, while less polar molecules such as alcohols can be adsorbed in the other cages. We combine Monte Carlo simulations and ab initio calculations with the aim of tuning the adsorption properties of Cu-BTC (a) via selective blockage of cages or (b) poisoning the open metal centers. The simulation results propose selective blocking and screening of the active sites as good strategies to enhance the alcohol/water selectivity in the gas and liquid phase as well as the water resistance of the structure. | |
| dc.description.sponsorship | Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | J. Phys. Chem. C 2013, 117, 40, 20706–20714 | |
| dc.identifier.doi | 10.1021/jp406627c | |
| dc.identifier.uri | https://hdl.handle.net/10433/19998 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTQ2010-16077/ES/SIMULACION MOLECULAR EN MATERIALES POROSOS CRISTALINOS COMO HERRAMIENTA PARA OPTIMIZAR PROCESOS DE INTERES TECNOLOGICO Y MEDIOAMBIENTAL/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CTQ2012-33826/ES/MODELIZACION MULTIESCALAR EN CATALISIS HETEROGENEA: DE LA SINTESIS A LA ACTIVIDAD/ | |
| dc.relation.projectID | an ERC Starting Grants RASPA-Project | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MEC//CTQ2007-63229/ES/APLICACION DE TECNICAS COMPUTACIONALES EN EL DISEÑO DE NUEVOS MATERIALES MULTIFUNCIONALES/ | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Molecular Simulations | |
| dc.subject | Monte Carlo | |
| dc.subject | Adsorption | |
| dc.subject | Metal Organic Framework | |
| dc.title | Strategies to Simultaneously Enhance the Hydrostability and the Alcohol-Water Separation Behavior of Cu-BTC | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c70b8a3b-c816-48a6-9673-23e6a29e47c0 | |
| relation.isAuthorOfPublication | 63103901-5b22-4313-9773-d244048de1a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | c70b8a3b-c816-48a6-9673-23e6a29e47c0 |
Files
Original bundle
1 - 1 of 1

