Publication: Assessment of selection pressure exerted on genes from complete pangenomes helps to improve the accuracy in the prediction of new genes
| dc.contributor.author | Rubio Valle, Alejandro | |
| dc.contributor.author | Jiménez, Juan | |
| dc.contributor.author | Pérez-Pulido, Antonio J. | |
| dc.date.accessioned | 2026-01-12T12:23:52Z | |
| dc.date.available | 2026-01-12T12:23:52Z | |
| dc.date.issued | 2022-02-02 | |
| dc.description.abstract | Bacterial genomes are massively sequenced, and they provide valuable data to better know the complete set of genes of a species. The analysis of thousands of bacterial strains can identify both shared genes and those appearing only in the pathogenic ones. Current computational gene finders facilitate this task but often miss some existing genes. However, the present availability of different genomes from the same species is useful to estimate the selective pressure applied on genes of complete pangenomes. It may assist in evaluating gene predictions either by checking the certainty of a new gene or annotating it as a gene under positive selection. Here, we estimated the selective pressure of 19 271 genes that are part of the pangenome of the human opportunistic pathogen Acinetobacter baumannii and found that most genes in this bacterium are subject to negative selection. However, 23% of them showed values compatible with positive selection. These latter were mainly uncharacterized proteins or genes required to evade the host defence system including genes related to resistance and virulence whose changes may be favoured to acquire new functions. Finally, we evaluated the utility of measuring selection pressure in the detection of sequencing errors and the validation of gene prediction. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Alejandro Rubio, Juan Jimenez, Antonio J Pérez-Pulido, Assessment of selection pressure exerted on genes from complete pangenomes helps to improve the accuracy in the prediction of new genes, Briefings in Bioinformatics, Volume 23, Issue 2, March 2022, bbac010, https://doi.org/10.1093/bib/bbac010 | |
| dc.identifier.doi | 10.1093/bib/bbac010 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25473 | |
| dc.language.iso | en | |
| dc.publisher | Oxford University Press | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114861GB-I00/ES/ESTUDIO DEL CRISPROMA DEL GRUPO ESKAPE DE BACTERIAS DE INTERES CLINICO Y SU RELACION CON GENES DE LA PROPIA BACTERIA/ | |
| dc.relation.projectID | Ministry of Economy and Competitiveness (BFU2016-77297-P) | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Ka/Ks ratio | |
| dc.subject | Genome annotation | |
| dc.subject | Pangenome | |
| dc.subject | Purifying selection | |
| dc.subject | Sequencing errors | |
| dc.title | Assessment of selection pressure exerted on genes from complete pangenomes helps to improve the accuracy in the prediction of new genes | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d8657048-f9b6-4710-8b22-f92794fb3277 | |
| relation.isAuthorOfPublication | 2d5ddef6-c28c-4259-b22a-7efb48947f53 | |
| relation.isAuthorOfPublication | 4b7c3865-f5d2-42cf-9894-ad71b0ccaf3f | |
| relation.isAuthorOfPublication.latestForDiscovery | d8657048-f9b6-4710-8b22-f92794fb3277 |
Files
Original bundle
1 - 1 of 1

