Publication: Sodium lanthanide tungstate-based nanoparticles as bimodal probes for T1–T2 magnetic resonance imaging and X-ray computed tomography
| dc.contributor.author | Gómez-Gonzañez, Elisabeth | |
| dc.contributor.author | Nuñez, Nuria | |
| dc.contributor.author | Caro, Carlos | |
| dc.contributor.author | García-Martín, Maria L. | |
| dc.contributor.author | Monje, José Manuel | |
| dc.contributor.author | Hamdi, Amel | |
| dc.contributor.author | López-Larrubia, Pilar | |
| dc.contributor.author | Becerro, Ana | |
| dc.contributor.author | Ocaña, Manuel | |
| dc.date.accessioned | 2026-01-19T12:58:31Z | |
| dc.date.available | 2026-01-19T12:58:31Z | |
| dc.date.issued | 2025-10-10 | |
| dc.description.abstract | Magnetic resonance imaging (MRI) is one of the most used imaging techniques for diagnosis in clinics. Often, magnetically-active substances, called contrast agents (CAs), have to be used, Creative Commons Attribution-NonCommercial 3.0 Unported Licence. Open Access Article. Published on 10 October 2025. Downloaded on 10/10/2025 10:25:41 AM. This article is licensed under a which increase contrast by shortening the longitudinal (T1) (resulting in signal enhancement in T1-weigthed images) and/or transverse (T2) (resulting in signal decay in T2-weighted images) relaxation times of the water protons present in biological tissues. A further strategy to improve diagnostic accuracy is recording both kinds of images (T1-weighted and T2-weighted) using dual T1-T2 CAs, which facilitates the exclusion of false positives. The traditional T1 or T2 contrast agents are not suitable for such a purpose. This paper deals with the development of double sodium lanthanide tungstate-based nanoparticles containing Gd3+ and Dy3+ cations, which are dispersible in physiological media, do not show appreciable in vitro (for human fibroblast cells) and in vivo (for C-elegans) toxicity and present appropriate relaxivity values for their use as a dual T1-T2 contrast agent for magnetic resonance imaging. In addition, they show an excellent X-ray attenuation capacity, thanks, mainly, to their tungsten content, which makes them also useful for X-ray computed tomography. Hence, the developed nanoparticles are ideal multimodal probes to be used as a dual T1-T2 contrast agent for magnetic resonance imaging and as a contrast agent for X-ray computed tomography. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Dalton Transactions, 54(44), pp.16562–16572 | |
| dc.identifier.doi | 10.1039/D5DT01925G | |
| dc.identifier.uri | https://hdl.handle.net/10433/25670 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Caenorhabditis elegans | |
| dc.subject | Lanthanide tungstate | |
| dc.subject | Magnetic resonance imaging | |
| dc.subject | T1-T2 contrast agents | |
| dc.subject | X-ray computed tomography | |
| dc.subject | In vivo toxicity | |
| dc.title | Sodium lanthanide tungstate-based nanoparticles as bimodal probes for T1–T2 magnetic resonance imaging and X-ray computed tomography | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 47ddc9cf-f870-4aa6-939c-d4c344a58b20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 47ddc9cf-f870-4aa6-939c-d4c344a58b20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gómez-González et al. - 2025 - Sodium lanthanide tungstate-based nanoparticles as bimodal probes for T1 – Ti.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format

