Publication: Improving the Performance of Carbon-Based Perovskite Solar Cells by the Incorporation of a Screen-Printed NiCo2O4 Interlayer
| dc.contributor.author | García-Peña, Nidia G. | |
| dc.contributor.author | Nabil, Mahmoud | |
| dc.contributor.author | Pourjafari, Dena | |
| dc.contributor.author | Peralta-Domínguez, Diecenia | |
| dc.contributor.author | Padrón-Hernández, Wendy Yaznay | |
| dc.contributor.author | Franco-Bacca, Adriana P. | |
| dc.contributor.author | Ríos-Flores, Araceli | |
| dc.contributor.author | Heredia-Cervera, Beatriz Eugenia | |
| dc.contributor.author | Escalante, Renan | |
| dc.contributor.author | Rodríguez Gattorno, Geonel | |
| dc.contributor.author | Acosta, Milenis | |
| dc.contributor.author | Pistor, Paul | |
| dc.contributor.author | Anta, Juan | |
| dc.contributor.author | Oskam, Gerko | |
| dc.date.accessioned | 2026-01-13T12:35:58Z | |
| dc.date.available | 2026-01-13T12:35:58Z | |
| dc.date.issued | 2025 | |
| dc.description | Ministerio de Ciencia e Innovación of Spain, Agencia Estatal de Investigación (AEI), and EU (FEDER) for the support under grants PID2022-140061OB-I00 (DEEPMATSOLAR), TED2021-129758B-C33 (TransEL), and CNS2022-135694 (IMPRESOL). CONACYT-Mexico under the FORDECYT-PRONACES projects 318703 and 848260 ROYAL SOCIETY ICA\R1\191321. Ministerio de Universidades BGP 18/00060 and BG 20/00194. European Union through the Horizon Europe Research and Innovation Program under the Platform-Zero project (Grant Agreement No. 101058459). | |
| dc.description.abstract | Hybrid lead halide perovskite solar cells (PSCs) stand out in terms of their high efficiency, yet the limited stability and process scalability pose challenges to their commercialization. Fully printable carbon-based perovskite solar cells (C-PSCs), consisting of a triple stack of mesoporous titania, zirconia, and carbon layers impregnated with the perovskite material, have been introduced as an attractive architecture; however, they generally exhibit lower efficiency. This study proposes a viable and scalable approach to increase the efficiency of C-PSCs by incorporation of an intermediate layer of mesoporous, nanostructured NiCo2O4 between the zirconia and carbon layers. The devices show an average increase in power conversion efficiency from 7.9 to 11%, with a champion device efficiency of 12.4%, associated with an enhanced average open-circuit voltage (VOC) from 0.869 to 0.962 V. Electrochemical impedance spectroscopy reveals that the high-frequency recombination resistance (RHF) decreases exponentially with VOC with the same slope as for the reference triple-stack system, indicating that the mechanism is unchanged; however, a substantial increase in RHF is observed. These results indicate that the hole extraction efficiency improves upon incorporation of the NiCo2O4 film thus decreasing surface recombination at the nonselective carbon contact. On the other hand, we postulate a possible contribution of the high capacitance of the interlayer, which may result in a shift of the Fermi energy of the carbon electrode and play a role in the hysteresis in the current - voltage curve. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | ACS Appl. Energy Mater. 2025, 8, 3, 1446–1457 | |
| dc.identifier.doi | 10.1021/acsaem.4c01720 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25528 | |
| dc.language.iso | en | |
| dc.publisher | ACS | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-140061OB-I00/ES/OPTIMIZACION COMBINADA DEL BINOMIO MATERIAL-DISPOSITIVO PARA ENERGIA SOLAR POR APRENDIZAJE AUTOMATICO/ | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Nickel−cobaltite | |
| dc.subject | Coprecipitation | |
| dc.subject | Solar energy | |
| dc.subject | Perovskite photovoltaics | |
| dc.subject | Hole selectivity | |
| dc.subject | Pseudocapacitive oxide materials | |
| dc.subject | Electrochemical impedance spectroscopy | |
| dc.title | Improving the Performance of Carbon-Based Perovskite Solar Cells by the Incorporation of a Screen-Printed NiCo2O4 Interlayer | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6a3bc9f9-44e8-4038-9777-4c173574e1d5 | |
| relation.isAuthorOfPublication | c4975241-0ded-4466-a332-433e6959dfcb | |
| relation.isAuthorOfPublication | c027f681-7f1f-4e91-89f1-3758ce57be7d | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a3bc9f9-44e8-4038-9777-4c173574e1d5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- improving-the-performance-of-carbon-based-perovskite-solar-cells-by-the-incorporation-of-a-screen-printed-nico2o4.pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format

