Publication: Full potential of microwave-assisted processes: From synthesis of high-quality MIL-101(Fe) catalyst to furfural valorization
| dc.contributor.author | Franco, A. | |
| dc.contributor.author | Balestra, Salvador R. G. | |
| dc.contributor.author | Hamad, Said | |
| dc.contributor.author | Carrillo-Carrión, C | |
| dc.date.accessioned | 2025-01-31T13:46:54Z | |
| dc.date.available | 2025-01-31T13:46:54Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | Metal-organic frameworks (MOFs) have emerged as promising catalysts in biomass valorization processes, due to mainly their high structural and chemical flexibility when compared to other catalytic materials. However, it is still challenging to achieve perfect control in the synthetic method to obtain high-quality MOF particles containing uniform active sites, which will strongly influence their further catalytic performance. Herein, we have demonstrated that microwaves (MWs) can play a key role not only in the preparation of the MOF catalyst, specifically MIL-101(Fe), but also in performing the MOF-catalyzed oxidative esterification of furfural to methyl-2-furoate under mild conditions and in the absence of a base. MIL-101(Fe) exhibited a high conversion of furfural (>90 %) and excellent selectivity to methyl-2-furoate (>95 %) in just 1 h of reaction and at a moderate temperature (60 °C). A series of control experiments and DFT-mechanistic studies revealed the pivotal role played by the MIL-101(Fe) particles to drive the preferential formation of the target compound methyl-2-furoate, and evidenced that the MOF behaves as a truly heterogeneous catalyst. Overall, this work demonstrates that the potential of MW energy is underexploited, and highlights that there is still a long way to go in the development of new MOF-based catalytic approaches for biomass transformations. | |
| dc.description.sponsorship | Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.description.sponsorship | Center for Nanoscience and Sustainable Technologies (CNATS) | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Applied Materials Today | |
| dc.identifier.doi | 10.1016/J.APMT.2024.102266 | |
| dc.identifier.uri | https://hdl.handle.net/10433/23012 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.projectID | Ministerio de Ciencia e Innovación de España, PID2019-110430GB-C22 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Metal-organic framework | |
| dc.subject | Microwave | |
| dc.subject | Furfural valorization | |
| dc.subject | Oxidative esterification | |
| dc.subject | Green chemistry | |
| dc.title | Full potential of microwave-assisted processes: From synthesis of high-quality MIL-101(Fe) catalyst to furfural valorization | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7a3a17e7-5e2d-4a34-aad6-b011e303fdab | |
| relation.isAuthorOfPublication | 298b05e2-46d8-4ef3-a25a-16c492630778 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a3a17e7-5e2d-4a34-aad6-b011e303fdab |
Files
Original bundle
1 - 1 of 1

