Publication: On a new NBUE property in multivariate sense: An application
| dc.contributor.author | Fernández-Ponce, J.M. | |
| dc.contributor.author | Pellerey, F. | |
| dc.contributor.author | Rodríguez-Griñolo, Rosario | |
| dc.date.accessioned | 2024-07-17T10:54:25Z | |
| dc.date.available | 2024-07-17T10:54:25Z | |
| dc.date.issued | 2011-12-01 | |
| dc.description.abstract | Since multivariate lifetime data frequently occur in applications, various properties of multivariate distributions have been previously considered to model and describe the main concepts of aging commonly considered in the univariate setting. The generalization of univariate aging notions to the multivariate case involves, among other factors, appropriate definitions of multivariate quantiles and related notions, which are able to correctly describe the intrinsic characteristics of the concepts of aging that should be generalized, and which provide useful tools in the applications. A new multivariate version of the well-known New Better than Used in Expectation univariate aging notion is provided, by means of the concepts of the upper corrected orthant and multivariate excess-wealth function. Some of its properties are described, with particular attention paid to those that can be useful in the analysis of real data sets. Finally, through an example it is illustrated how the new multivariate aging notion influences the final results in the analysis of data on tumor growth from the Comprehensive Cohort Study performed by the German Breast Cancer Study Group. | |
| dc.description.sponsorship | Departamento de Economía, Métodos Cuantitativos e Hª Económica, Área de Estadísitca e I.O. Universidad Pablo de Olavide | |
| dc.description.sponsorship | Departamento de Estadística e I.O., Universidad de Sevilla, | |
| dc.description.sponsorship | Departamento de Matemáticas, Politénico de Turín | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Computational Statistics & Data Analysis,Vol. 55, nº 12, p.3283-3294 | |
| dc.identifier.doi | 10.1016/j.csda.2011.06.010 | |
| dc.identifier.uri | https://hdl.handle.net/10433/21498 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Multivariate aging | |
| dc.subject | Excess-wealth function | |
| dc.subject | Multivariate u-quantiles | |
| dc.subject | Upper corrected orthants | |
| dc.subject | Tumor growth | |
| dc.title | On a new NBUE property in multivariate sense: An application | |
| dc.type | journal article | |
| dc.type.hasVersion | NA | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d39aea45-31dd-448d-ae85-e3181160d9e5 | |
| relation.isAuthorOfPublication.latestForDiscovery | d39aea45-31dd-448d-ae85-e3181160d9e5 |
Files
Original bundle
1 - 1 of 1

