Publication: Arc-parallel vs back-arc extension in the Western Gibraltar arc: Is the Gibraltar forearc still active?
| dc.contributor.author | Balanyá Roure, Juan Carlos | |
| dc.contributor.author | Crespo-Blanc, Ana | |
| dc.contributor.author | Díaz Azpiroz, Manuel | |
| dc.contributor.author | Expósito Ramos, Inmaculada | |
| dc.contributor.author | Torcal Medina, Federico | |
| dc.contributor.author | Pérez-Peña, José Vicente | |
| dc.contributor.author | Booth-Rea, Guillermo | |
| dc.date.accessioned | 2026-03-06T14:50:44Z | |
| dc.date.available | 2026-03-06T14:50:44Z | |
| dc.date.issued | 2012-09 | |
| dc.description | Proyectos de investigación This study was supported by Spanish research projects of the Ministerio de Ciencia e Innovación (CGL2008-03249, CGL2009- 11384 and CONSOLIDER-INGENIO2010-CSD2006-00041), and of the Junta de Andalucía (RNM 215 and RNM3713). | |
| dc.description.abstract | A B S T R A C T Extremely tight arcs, framed within the Eurasia-Africa convergence region, developed during the Neogene on both sides of the western Mediterranean. A complex interplate deformation zone has been invoked to explain their structural trend-line patterns, the shortening directions and the development of back-arc basins. Updated structural and kinematic maps, combined with earthquake data covering the complete hinge zone of the western Gibraltar arc help us to explore the mode of strain partitioning from 25My ago to present. During the Miocene, the strain partitioning pattern showed arc-perpendicular shortening in the active orogenic wedge –assessed from the ra dial pattern of tectonic transport directions– accompained by subhorizontal stretching. Structures accommodating stretching fall into two categories on the basis of their space distribution and their relationships with the structural trend-line pattern: i) arc-parallel stretching structures in the external wedge (mainly normal faults and conjugate strike-slip faults); and ii) extensional faults developed in the hinterland zone in which transport directions are centripetal towards the Alborán back-arc basin. Pliocene to Recent deformational structures together with focal solutions from crustal earthquakes (n=167; 1.5<Mw<6.3) support that this strain partitioning pattern still occurs. By contrast, the eastern end zones of the western Gibraltar arc, especially during the last 5My, underwent intense transpression tectonics with a NW to NNW main shortening axis. These results agree with a still active Gibraltar forearc, governed by westward migrating subduction retreat or subcontinental mantle delamination. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.description.sponsorship | Departamento de Geodinámica, Universidad de Granada | |
| dc.description.sponsorship | Instituto Andaluz de Ciencias de La Tierra | |
| dc.description.sponsorship | Instituto Andaluz de Geofísica y Prevención de Desastres SísmicosInstituto Andaluz de Geofísica y Prevención de Desastres Sísmicos | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | G e o l o g i c a A c t a , V o l . 1 0 , N º 3 , S e p t e m b e r 2 0 1 2 , 2 4 9 - 2 6 3 D O I : 1 0 . 1 3 4 4 / 1 0 5 . 0 0 0 0 0 1 7 7 1 | |
| dc.identifier.doi | 10.1344/105.000001771 | |
| dc.identifier.uri | https://hdl.handle.net/10433/26370 | |
| dc.language.iso | en | |
| dc.publisher | Servei de Publicacions, Universitat Autònoma de Barcelona | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Forearc tectonics | |
| dc.subject | Strain partitioning | |
| dc.subject | Crustal earthquakes | |
| dc.subject | Gibraltar arc | |
| dc.title | Arc-parallel vs back-arc extension in the Western Gibraltar arc: Is the Gibraltar forearc still active? | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 719f810f-0bd2-47e6-b3b7-badeaf1fe916 | |
| relation.isAuthorOfPublication | e309a89f-9d5c-4246-bbe9-e2cda8a387ba | |
| relation.isAuthorOfPublication | 975437a7-76af-47dd-a246-d358fa22de03 | |
| relation.isAuthorOfPublication | 1f147cd8-2fa4-4340-850c-f3b15a6dd3a6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 719f810f-0bd2-47e6-b3b7-badeaf1fe916 |
Files
Original bundle
1 - 1 of 1

