Publication: A social reproduction analysis of digital care platform work
| dc.contributor.author | Rodríguez-Modroño, Paula | |
| dc.contributor.author | Agenjo-Calderón, Astrid | |
| dc.contributor.author | López Igual, Purificación | |
| dc.date.accessioned | 2024-12-20T12:24:21Z | |
| dc.date.available | 2024-12-20T12:24:21Z | |
| dc.date.issued | 2024-02-13 | |
| dc.description | FECYT -- EL FUTURO DEL TRABAJO DESDE UNA OPTICA DE GENERO: LAS MUJERES E... | |
| dc.description.abstract | Digital platforms are becoming an important factor in the process ofreconfiguration and commodification of social reproduction during theneoliberal phase of capitalism. Developing a theoretical frameworkmerging social reproduction theory and migrant labour regimes, thisarticle argues that the introduction of digital platforms in the caresector is facilitating the expansion of precarised commodification ofreproductive activities in a context of social care crisis. Through amixed-method analysis, combining desk-based research with in-depthinterviews of digital care platform work in Spain, the study examinesthe migrant labour regime of digital care platforms and how they takeadvantage of the international division of labour and global care chainsto further exploit a highly precarious, informalised, feminised andracialised workforce. Our findings reveal that platforms use technologyto rapidly access a reserve labour army, thus extracting more surplusvalue by restricting access to information, controlling the intermediationprocess and further fragmenting the workforce in reproductive activities. | |
| dc.description.sponsorship | Department of Economics, Quantitative Methods and Economic History, Pablo de Olavide University, Sevilla, Spain | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Paula Rodríguez-Modroño, Astrid Agenjo-Calderón & Purificación López- Igual (2024) A social reproduction analysis of digital care platform work, New Political Economy, 29:4, 616-627, DOI: 10.1080/13563467.2024.2317703 | |
| dc.identifier.uri | https://hdl.handle.net/10433/22143 | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Platform economy | |
| dc.subject | Platformwork | |
| dc.subject | Feminist politicaleconomy | |
| dc.subject | Socialreproduction | |
| dc.subject | Intersectionalinequalities | |
| dc.title | A social reproduction analysis of digital care platform work | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bae0ce71-2137-41ca-9f50-79d0f91905f3 | |
| relation.isAuthorOfPublication | 50594131-8ef3-4484-bef8-1e12f2d8b9c1 | |
| relation.isAuthorOfPublication | 0d1e2193-f39b-4660-b3d4-559d336c061e | |
| relation.isAuthorOfPublication.latestForDiscovery | bae0ce71-2137-41ca-9f50-79d0f91905f3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A social reproduction analysis of digital care platform work (2).pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format

