Publication: Risk sources and the effectiveness of the control system in the franchisor’s risk perception management
| dc.contributor.author | Ramírez-García, Carolina | |
| dc.contributor.author | Ramón-Jerónimo, María Ángeles | |
| dc.contributor.author | García Álvarez de Perea, Juan | |
| dc.contributor.author | Vélez-Elorza, María Luisa | |
| dc.date.accessioned | 2024-02-09T13:06:57Z | |
| dc.date.available | 2024-02-09T13:06:57Z | |
| dc.date.issued | 2024-01-12 | |
| dc.description.abstract | Franchisor's risk perceptions influence their decisions about the development and continuity of their relationships with franchisees. Although control systems are essential for risk perception management, the effectiveness of diverse types of control remains unclear. The present study incorporates specific sources of risk from the franchisor-franchisee relationship to explain control effectiveness in risk perception management. We propose that the interaction between risk sources and distinct types of control explains a franchisor's risk perception. Using data from 240 survey respondents from franchisors in Spain, this study employs structural equation modelling to analyse the effectiveness of behaviour, outcome, and social controls in the management of franchisor's relational and performance risk perceptions arising from specific risk sources. The results confirm the proposed interaction influence on the franchisor's risk perception and reveal that greater control does not always decrease risk perception, but depends on the degree of the risk sources faced by the franchisor as well as the kind of risk perceived. | |
| dc.description.sponsorship | Departamento Economía Financiera y Contabilidad UPO | |
| dc.identifier.citation | Industrial Marketing Management Volume 117, February 2024, p. 202-219 | |
| dc.identifier.doi | 10.1016/j.indmarman.2023.12.024 | |
| dc.identifier.uri | https://hdl.handle.net/10433/20047 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104856GB-I00/ES/MECANISMOS DE GESTION PARA LA COCREACION DE VALOR EN ESTRATEGIAS DE EMPRENDIMIENTO INTERNACIONAL DE LAS PYMES/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía, Consejería de Universidad, Investigación e Innovación/PAIDI2020/ProyExcel_00161//LA CO-CREACIÓN COMO MOTOR DE LA TRANSICIÓN ECOLÓGICA Y DIGITAL DEL SECTOR DE LA MODA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía, Consejería de Universidad, Investigación e Innovación/PAIDI/SEJ-111//INFORMACIÓN, ENTORNO Y CAMBIO ORGANIZATIVO | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía, Consejería de Universidad, Investigación e Innovación/PAIDI2020/ProyExcel_00353//Mecanismos de gobierno para la generación de valor y la resiliencia de PYMEs internacionalizadas en cadenas de alimentación asimétricas | |
| dc.rights.accessRights | open access | |
| dc.subject | Franchising | |
| dc.subject | Control types | |
| dc.subject | Relational risk perception | |
| dc.subject | Performance risk perception | |
| dc.subject | Risk sources | |
| dc.title | Risk sources and the effectiveness of the control system in the franchisor’s risk perception management | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4dff2b15-e8c2-40fb-98ee-b5a381a61f15 | |
| relation.isAuthorOfPublication | d4aa7f46-96e9-46a8-b2db-b36f5e48b6c0 | |
| relation.isAuthorOfPublication | d12dc3e7-4f6c-4a37-9877-c0928bf6eb32 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4dff2b15-e8c2-40fb-98ee-b5a381a61f15 |
Files
Original bundle
1 - 1 of 1

