Publication: Mechanochemical synthesis of multivariate UPO-3 (Cu-ZIF-9-ica) MOF for inactivation of antibiotic-resistant bacteria and irrigation-quality water production via heterogeneous photo-Fenton catalysis
| dc.contributor.author | Rodríguez Sánchez, Noelia | |
| dc.contributor.author | Domínguez-Santos, Enrique | |
| dc.contributor.author | Bhattacharya, Biswajit | |
| dc.contributor.author | Prinz, Carsten | |
| dc.contributor.author | Flores, Amando | |
| dc.contributor.author | Jiménez-Rodríguez, Antonia | |
| dc.contributor.author | Ruiz-Salvador, A. Rabdel | |
| dc.contributor.author | Emmerling, Franziska | |
| dc.contributor.author | Ballesteros, María de la Menta | |
| dc.date.accessioned | 2025-09-05T09:15:30Z | |
| dc.date.available | 2025-09-05T09:15:30Z | |
| dc.date.issued | 2025 | |
| dc.description | We acknowledge funding for VALZEO project from the European Commission (HORIZON MSCA-2021-SE-01 under grant agreement nº 101086354) and ERDF Operational Program of Andalusia (PYC20 RE 033). We thank to Ines Feldmann for SEM images. Funding for open access publishing: Universidad Pablo de Olavide/CBUA.ferencia del proyecto) | |
| dc.description | Poster: Pathogens Inactivation via photo-Fenton-like Catalysis with a Green Synthetized Multivariate Metal-Organic Framework delivered by Menta Ballesteros Martín 1,2N. Rodríguez Sánchez, 3J. E. Domínguez-Santos, 1B. Bhattacharya*, 3I. Canosa Pérez-Fragero, 3A. Flores Díaz, 2,4A. R. Ruiz-Salvador*, 1F. Emmerling*, 2,3 M. Ballesteros Martín* 1BAM Federal Institute for Materials Research and Testing, Germany. 2Centro de Nanociencia y Tecnologías Sostenibles (CNATS), Universidad Pablo de OlavidSeville, Spain. 3Department of Molecular Biology and Biochemistry Engineering, Universidad Pablo de Olavide ,Seville, Spain. 4Department of Physical, Chemical and Natural Systems, Universidad Pablo de Olavide, Seville, Spain has been presented at the 4th lnternational Conference on Disinfection and Disinfection By-Products (DDBP 2024) held in Almería, Spain from October 21 th to 24th, 2024 | |
| dc.description.abstract | Water scarcity and pollution are critical global challenges, particularly in agriculture, the largest consumer of water. The development of sustainable, effective, and environmentally friendly disinfection methods is essential to address the risks posed by antibiotic-resistant bacteria and to ensure safe reuse of water for irrigation. In this study, we report the synthesis of the metal-organic framework (MOF) Universidad Pablo de Olavide-3 (UPO-3) via a mechanochemical approach, a scalable and sustainable method compared to traditional solvothermal synthesis. The resulting UPO-3/H2O2 system exhibits robust photocatalytic properties under visible light, achieving effective and broad-spectrum antibacterial activity. The disinfection efficiency of the catalyst was evaluated against Escherichia coli as a model of microbial pathogen in two saline matrices, considering the key parameters of the heterogeneous photo-Fenton process, including catalyst dosage, initial H2O2 concentration, and light irradiation. Notably, it inactivated two important virulent and antibiotic-resistant bacterial pathogens (Staphylococcus aureus and Pseudomonas aeruginosa). Furthermore, UPO-3 shows exceptional performance under real-world conditions, such as river water disinfection, achieving >5-log reduction of E. coli, fulfilling a critical criterion for Class A water reuse under Regulation (EU) 2020/741. These results highlight UPO-3 as a versatile and sustainable solution for water reuse, addressing water scarcity and advancing efforts to achieve United Nations Sustainable Development Goal 6. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Chemosphere Volume 386, September 2025, 144610 | |
| dc.identifier.doi | 10.1016/j.chemosphere.2025.144610 | |
| dc.identifier.uri | https://hdl.handle.net/10433/24689 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Metal organic frameworks (MOFs) | |
| dc.subject | Mechanochemical synthesis | |
| dc.subject | Water disinfection | |
| dc.subject | Antibiotic-resistant bacteria | |
| dc.subject | Water reuse | |
| dc.title | Mechanochemical synthesis of multivariate UPO-3 (Cu-ZIF-9-ica) MOF for inactivation of antibiotic-resistant bacteria and irrigation-quality water production via heterogeneous photo-Fenton catalysis | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 40eeb222-b36c-4d0a-8f9b-4c4367ba23c2 | |
| relation.isAuthorOfPublication | 9a944997-34a9-4691-8d3c-b8a84c1f4792 | |
| relation.isAuthorOfPublication | b2a9a973-44ee-4195-af50-73fd9e97a614 | |
| relation.isAuthorOfPublication | 656d3f21-7f88-4a38-b96d-a1421bf1ee51 | |
| relation.isAuthorOfPublication.latestForDiscovery | 40eeb222-b36c-4d0a-8f9b-4c4367ba23c2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0045653525005557-main.pdf
- Size:
- 8.33 MB
- Format:
- Adobe Portable Document Format

