Publication: Indicator system for measuring the sustainability of Cuban nature-based tourism destinations
| dc.contributor.author | Pérez León, Victor Ernesto | |
| dc.date.accessioned | 2020-06-29T08:09:59Z | |
| dc.date.available | 2020-06-29T08:09:59Z | |
| dc.date.issued | 2020 | |
| dc.description | Tools to measure the sustainability and competitiveness of the tourism destinations from Pinar del Rio, Cuba. | es_ES |
| dc.description.sponsorship | Universidad Pinar del Rio, Cuba | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.46661/rio.8447 | |
| dc.identifier.uri | http://hdl.handle.net/10433/8447 | |
| dc.language.iso | en | es_ES |
| dc.publication.year | 2020 | |
| dc.publisher | Universidad Pablo de Olavide | es_ES |
| dc.relation.projectID | PI-195 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Sustainability indicators | es_ES |
| dc.subject | Tourism destination | es_ES |
| dc.subject | Nature-based tourism | es_ES |
| dc.subject | Cuba | es_ES |
| dc.title | Indicator system for measuring the sustainability of Cuban nature-based tourism destinations | es_ES |
| dc.type | dataset | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ef707470-7c1d-4a60-8c1f-e3f0edd9404b | |
| relation.isAuthorOfPublication.latestForDiscovery | ef707470-7c1d-4a60-8c1f-e3f0edd9404b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Indicator system for measuring the sustainability of Cuban nature-based tourism destinations.xlsx
- Size:
- 19.04 KB
- Format:
- Microsoft Excel XML
- Description:

