Publication: Optimizing a bi-objective vehicle routing problem that appears in industrial enterprises
| dc.contributor.author | López Sánchez, Ana Dolores | |
| dc.contributor.author | Molina, Julián | |
| dc.contributor.author | Laguna, Manuel | |
| dc.contributor.author | Hernández-Díaz, Alfredo G. | |
| dc.date.accessioned | 2025-01-21T13:06:20Z | |
| dc.date.available | 2025-01-21T13:06:20Z | |
| dc.date.issued | 2020-07-20 | |
| dc.description.abstract | In this paper, a new solution method is implemented to solve a bi-objective variant of the vehicle routing problem that appears in industry and environmental enterprises. The solution involves designing a set of routes for each day in a period, in which the service frequency is a decision variable. The proposed algorithm, a muti-start multiobjective local search algorithm (MSMLS), minimizes total emissions produced by all vehicles and maximizes the service quality measured as the number of times that a customer is visited by a vehicle in order to be served. The MSMLS is a neighbourhood-based metaheuristic that obtains high-quality solutions and that is capable of achieving better performance than other competitive algorithms. Furthermore, the proposed algorithm is able to perform rapid movements thanks to the easy representation of the solutions. | |
| dc.description.sponsorship | Departamento de Economía, Métodos cuantitativos e Historia Económica. Universidad Pablo de Olavide. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1111/exsy.12638 | |
| dc.identifier.uri | https://hdl.handle.net/10433/22548 | |
| dc.language.iso | en | |
| dc.publisher | Willey | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Frequency | |
| dc.subject | Local search | |
| dc.subject | Multi-start algorithm | |
| dc.subject | Periodic vehicle routing problem | |
| dc.subject | Proximate optimality principle | |
| dc.subject | Service choice | |
| dc.title | Optimizing a bi-objective vehicle routing problem that appears in industrial enterprises | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2a38789c-878b-4db6-b06f-2399754752f3 | |
| relation.isAuthorOfPublication | 7ea24144-0eea-4886-8045-2d9c94571fb9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2a38789c-878b-4db6-b06f-2399754752f3 |
Files
Original bundle
1 - 1 of 1

