Publication: Exploiting Cross-Responsiveness of Fluorescent Interpenetrated Zirconium–Organic Frameworks Integrated in Polymeric Membranes as a Multi-Analyte Gas Sensor Array
| dc.contributor.author | García Moscoso, Francisco Javier | |
| dc.contributor.author | Rodriguez Lucena, David | |
| dc.contributor.author | Romero Guerrero, Juan Jesús | |
| dc.contributor.author | Hamad, Said | |
| dc.contributor.author | Carrillo Carrión, Carolina | |
| dc.contributor.author | Pedrosa, Jose M. | |
| dc.date.accessioned | 2024-08-30T09:37:04Z | |
| dc.date.available | 2024-08-30T09:37:04Z | |
| dc.date.issued | 2024-08-08 | |
| dc.description | F.G.M. and D.R.L. contributed equally to this work. This research has been funded by the Spanish MICIU/AEI/10.13039/501100011033 within the Next Generation EU/PRTR funds through the projects PCI2020-112241 (M-ERA.NET 2019 project 7106, SALMOS) and PID2022-141034OB-C22. ERDF (80%) and Andalusian CTEICU/JA in the framework of the Operative Programme FEDER-Andalucia 2014–2020 through project P20 01258 (objective 01) also contributed to the present research. The authors thank the Laboratory of Materials Characterization INMALAB of Universidad Pablo de Olavide for experiments and technical support. Funding for open access publishing: Universidad Pablo de Olavide/CBUA. | |
| dc.description.abstract | In this paper, a series of Zr metal-organic frameworks, whose hexanuclear clusters of Zr are connected with luminescent rodlike dicarboxylic acids, are used for the construction of a sensor array to selectively detect various analyte vapors. The chemical functionalization of the ligand (HOOC[PE-aryl-EP]COOH) (which alternates phenylene(P) and ethynylene(E) units) through the aryl core, is focused on obtaining six Porous Interpenetrated Zirconium-Organic Frameworks (PIZOFs) with distinctive luminescent properties. Particularly, the synthesis of two new ligands (aryl = nitrobenzene;metal-organic frameworks aryl = pyrazine) enabled the preparation of new PIZOFs (UPO-1 and UPO-2) with submicron sizes, thanks to the use of a microwave-assisted synthetic method. The fluorescence properties of these two new PIZOFs, along with four others already reported, are thoroughly evaluated and noticeable changes are observed in their optical properties based on variations in the aryl core of the ligands. Furthermore, the presence of various volatile analyte vapors particularly modified their characteristic emission, resulting in multiple optical responses that are combined to achieve selectivity in detecting these analytes. Specifically, the construction of a fluorescent sensor array is proposed, incorporating the six PIZOFs into polyvinylidene-fluoride (PVDF) films, capable of producing unique identification patterns for each analyte by leveraging the cross-responsiveness of these sensing materials. | |
| dc.description.sponsorship | Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Adv. Optical Mater. 2024, 2401081 | |
| dc.identifier.doi | 10.1002/adom.202401081 | |
| dc.identifier.uri | https://hdl.handle.net/10433/21612 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PCI2020-112241/ES/SENSORES EN LINEA BASADOS EN REDES ORGANOMETALICAS LUMINISCENTES PARA LA DETECCION OPTICA DE VAPORES DE EXPLOSIVOS Y SUSTANCIAS TOXICAS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/ Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PID2022-141034OB-C22/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía/ Plan Andaluz de Investigación, Desarrollo e Innovación (PAIDI 2020)/P20_01258/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Fluorescence | |
| dc.subject | MOFs | |
| dc.subject | PIZOFs | |
| dc.subject | Sensor array | |
| dc.subject | Synthesis | |
| dc.title | Exploiting Cross-Responsiveness of Fluorescent Interpenetrated Zirconium–Organic Frameworks Integrated in Polymeric Membranes as a Multi-Analyte Gas Sensor Array | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e9375527-e093-41c9-8b34-3b9e9085c847 | |
| relation.isAuthorOfPublication | 298b05e2-46d8-4ef3-a25a-16c492630778 | |
| relation.isAuthorOfPublication | ddaf0e76-0d0a-48a6-bb81-c94d7c143774 | |
| relation.isAuthorOfPublication.latestForDiscovery | e9375527-e093-41c9-8b34-3b9e9085c847 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adv Optical Mater 2024-2401081-Q1-2023.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format

