Publication: The activity of the prelimbic cortex in rats is enhanced during the cooperative acquisition of an instrumental learning task
| dc.contributor.author | Conde-Moro, A. R. | |
| dc.contributor.author | Rocha-Almeida, F. | |
| dc.contributor.author | Sánchez-Campusano, Raudel | |
| dc.contributor.author | Delgado-García, J.M. | |
| dc.contributor.author | Gruart, Agnès | |
| dc.date.accessioned | 2024-02-07T12:54:22Z | |
| dc.date.available | 2024-02-07T12:54:22Z | |
| dc.date.issued | 2019-09-12 | |
| dc.description | Se ha realizado un estudio sobre cómo el cerebro facilita los comportamientos sociales. El objetivo de la investigación ha sido determinar la presencia de comportamientos cooperativos o colaborativos en ratas de laboratorio y la contribución de los circuitos cerebrales prefrontales a estas actividades sociales. Se trabajó con ratas que fueron entrenadas, primero individualmente y luego en parejas, para saltar sobre plataformas separadas y ubicadas en dos cajas adyacentes desde las cuales podían observar sus respectivos comportamientos. Los animales tenían que permanecer uno o dos segundos sobre sus respectivas plataformas para poder obtener una bolita de comida como recompensa. | |
| dc.description | Proyectos de Investigación MINECO-BFU2014-56692-R | |
| dc.description.abstract | The objective of this study was to identify the functional properties of the prefrontal cortex that allow animals to work together to obtain a mutual reward. We induced pairs of male rats to develop a cooperative behavior in two adjacent Skinner boxes divided by a metallic grille. The experimental boxes allowed the two rats to see and to smell each other and to have limited physical contact through the grille. Rats were progressively trained to climb onto two separate platforms (and stay there simultaneously for>0.5 s) to get food pellets for both. This set-up was compatible with the in vivo recording of local field potentials (LFPs) at the prelimbic (PrL) cortex throughout the task. A dominant delta/theta activity appeared mostly during the period in which rats were located on the platforms. Spectral powers were larger when rats had to stay together on the platforms than when they jumped individually onto them. When paired together, rats presented significant differences in the power of delta and low theta bands depending if they were leading or following the joint activity. PrL cortex encodes neural commands related to the individual and joint acquisition of an operant conditioning task by behaving rats. | |
| dc.description.sponsorship | Departamento de Fisiología, Anatomía y Biología Celular | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Progress in Neurobiology, vol 183, 101692, p. 1-13 | |
| dc.identifier.doi | 10.1016/j.pneurobio.2019.101692 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19863 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cooperative behaviors | |
| dc.subject | Local field potentials | |
| dc.subject | Operant conditioning | |
| dc.subject | Prelimbic cortex | |
| dc.subject | Rats | |
| dc.title | The activity of the prelimbic cortex in rats is enhanced during the cooperative acquisition of an instrumental learning task | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4413ff1f-1c8c-4b34-9996-d5f923d39cfa | |
| relation.isAuthorOfPublication | 6c087867-8eb3-414a-9dcd-6db8ff125b7f | |
| relation.isAuthorOfPublication.latestForDiscovery | 4413ff1f-1c8c-4b34-9996-d5f923d39cfa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prog Neurobiol 2019_183_101692_1-13.pdf
- Size:
- 6.6 MB
- Format:
- Adobe Portable Document Format

