Publication: The role of strain partitioning on intermontane basin inception and isolation, External Western Gibraltar Arc
| dc.contributor.author | Jiménez Bonilla, Alejandro | |
| dc.contributor.author | Expósito Ramos, Inmaculada | |
| dc.contributor.author | Balanyá Roure, Juan Carlos | |
| dc.contributor.author | Díaz Azpiroz, Manuel | |
| dc.contributor.author | Barcos, L. | |
| dc.date.accessioned | 2025-01-24T16:17:25Z | |
| dc.date.available | 2025-01-24T16:17:25Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The intermontane Ronda Basin, currently located in the Western Betics External Zones, started as an embayment of the Betic foreland basin during the Tortonian. We have characterized a post-Serravallian, basin-related deformation event that overprinted the former fold-and-thrust belt. Updated structural and kinematic maps allow us to identify NW-SE basinward-dipping normal faults at the southwestern and northeastern boundaries of the basin and NE-SW shortening structures (large-scale folds and reverse faults) affecting both the outcropping basement and partially the basin infill. In order to test the possible tectonic activity of these structures during the last 5Ma, exhaustive geomorphologic analyses in the Ronda Basin area have been done. This included the qualitative study of relief and drainage network, together with the characterization of quantitative indices (SLk, Smf, Vf and HI). These results obtained from this analysis are coherent with structural data and suggest that the identified post-Serravallian structures were active up to at least 5Ma. We also conclude that the Ronda Basin was generated by along strike segmentation of the relief in the Western Betics induced by NE-SW (arc-parallel) stretching accompanied with NW-SE shortening. In the NW basin boundary, the strain was partitioned into ENE-WSW dextral strike-slip faults and NE-SW shortening structures, which gave rise to a Messinian transpressive structural high that disconnected the former Ronda Basin from its parental foreland basin. | |
| dc.description.sponsorship | Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Jiménez-Bonilla, A., Expósito, I., Balanyá, J. C., Díaz-Azpiroz, M., & Barcos, L. (2015). The role of strain partitioning on intermontane basin inception and isolation, External Western Gibraltar Arc. Journal of Geodynamics, 92, 1-17. | |
| dc.identifier.doi | 10.1016/j.jog.2015.09.001 | |
| dc.identifier.uri | https://hdl.handle.net/10433/22677 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | CGL2013-46368-P | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Extensional faults | |
| dc.subject | Geomorphic indices | |
| dc.subject | Intermontane Ronda Basin | |
| dc.subject | Strain partitioning | |
| dc.subject | Western Betics | |
| dc.title | The role of strain partitioning on intermontane basin inception and isolation, External Western Gibraltar Arc | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d4eae75c-a905-4c5e-a510-894ccda57661 | |
| relation.isAuthorOfPublication | 975437a7-76af-47dd-a246-d358fa22de03 | |
| relation.isAuthorOfPublication | 719f810f-0bd2-47e6-b3b7-badeaf1fe916 | |
| relation.isAuthorOfPublication | e309a89f-9d5c-4246-bbe9-e2cda8a387ba | |
| relation.isAuthorOfPublication.latestForDiscovery | d4eae75c-a905-4c5e-a510-894ccda57661 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jiménez-Bonilla et al., 2015.pdf
- Size:
- 11.98 MB
- Format:
- Adobe Portable Document Format

