Publication: Reversible protein aggregation as cytoprotective mechanism against heat stress.
| dc.contributor.author | Gallardo Palomo, Paola | |
| dc.contributor.author | Salas-Pino, Silvia | |
| dc.contributor.author | Daga, Rafael | |
| dc.date.accessioned | 2025-12-17T09:32:49Z | |
| dc.date.available | 2025-12-17T09:32:49Z | |
| dc.date.issued | 2021-06-06 | |
| dc.description | Proyectos de investigación Ministerio de Ciencia, Innovación y Universidades PGC2018-099849-B-I00 Junta de Andalucía-FEDER-UPO grant: UPO-1264663 | |
| dc.description.abstract | Temperature fluctuation is one of the most frequent threats to which organisms are exposed in nature. The activation of gene expression programs that trigger the transcription of heat stress-protective genes is the main cellular response to resist high temperatures. In addition, reversible accumulation and compartmentalization of thermosensitive proteins in high-order molecular assemblies are emerging as critical mechanisms to ensure cellular protection upon heat stress. Here, we summarize representative examples of membrane-less intracellular bodies formed upon heat stress in yeasts and human cells and highlight how protein aggregation can be turned into a cytoprotective mechanism. | |
| dc.description.sponsorship | Departamento de Biología Molecular e Ingeniería Bioquímica. Centro Andaluz de Biología del Desarrollo | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Curr Genet . 2021 Dec;67(6):849-855 | |
| dc.identifier.doi | 10.1007/s00294-021-01191-2 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25240 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-099849-B-I00/ES/ARQUITECTURA Y MECANICA NUCLEAR EN LA LEVADURA DE FISION/ | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Protein aggregation | |
| dc.subject | Condensate | |
| dc.subject | Heat stress | |
| dc.subject | Nucleolar ring | |
| dc.title | Reversible protein aggregation as cytoprotective mechanism against heat stress. | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 74b7433a-8b5c-4cbc-b430-ea8d2956b890 | |
| relation.isAuthorOfPublication | 534c5b5e-81df-40b2-ae70-504083422d51 | |
| relation.isAuthorOfPublication | 5d8054f6-5686-47b3-9d94-9b9a83030d62 | |
| relation.isAuthorOfPublication.latestForDiscovery | 74b7433a-8b5c-4cbc-b430-ea8d2956b890 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 294_2021_Article_1191.pdf
- Size:
- 811.17 KB
- Format:
- Adobe Portable Document Format

