Publication: Key factors to increase the survival rate of entrepreneurs
| dc.contributor.author | Chaves Maza, Manuel | |
| dc.contributor.author | Fedriani, Eugenio M. | |
| dc.date.accessioned | 2026-01-08T13:36:15Z | |
| dc.date.available | 2026-01-08T13:36:15Z | |
| dc.date.issued | 2025-05-31 | |
| dc.description | Proyectos de investigación MCIN/AEI/10.13039/501100011033 -PDC2021-121021-C21 | |
| dc.description | Archivo embargado hasta el 31 de mayo de 2026 | |
| dc.description.abstract | This paper aims to explain that there are some variables linked to the type of support service demanded by entrepreneurs, which, along with other characteristics of entrepreneurs and their projects, may account for a significant part of the variations in their survival rate. The analyzed data set is composed by 82 variables and 2,221 entrepreneurs from Andalusia (Spain), referring to the period 2009-2023. By applying a structural equations modelling, a model with global significance was achieved: the survival rate could be predicted as a function of 19 of these variables, and the variables that explain a greater amount of the variability of survival are the number of employees and participation in local development programs. The study concludes that survival is significantly affected by: (i) variables that are inherent to the business project of entrepreneurs, such as external finance or type of investment; (ii) and also by the environment in which they develop their activity, through economic indicators or local productivity. It follows that the rigorous application of quantitative techniques can help support services for entrepreneurs: by knowing what factors affect (positively or negatively) to the survival of entrepreneurial projects, the use of public resources dedicated to foster entrepreneurship may be more efficient. | |
| dc.description.sponsorship | Departamento de Economía, Métodos Cuantitativos e Historia Económica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Chaves, M.; Fedriani, E.M. (2025) "Key factors to increase the survival rate of entrepreneurs". In: M.H. Bilgin; H. Danis; E. Demir; Z. Cséfalvay, Eurasian Business and Economics Perspectives, vol. 32, p. 3-22. Springer Cham. DOI: https://doi.org/10.1007/978-3-031-80256-0 | |
| dc.identifier.doi | 10.1007/978-3-031-80256-0 | |
| dc.identifier.isbn | 978-3-031-80255-3 | |
| dc.identifier.issn | 2364-5067 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25376 | |
| dc.language.iso | en | |
| dc.publisher | Springer Cham | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PDC2021-121021-C21/ES/SISTEMAS DE APOYO A LA TOMA DE DECISIONES EFICIENTES: PLANIFICACION DE LA LOGISTICA EXTERNA E INTERNA Y SELECCION DE CARTERAS/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | embargoed access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Entrepreneurship | |
| dc.subject | Structural Equations Modelling (SEM) | |
| dc.subject | Business Survival Rate | |
| dc.subject | Organizational Sponsorship | |
| dc.title | Key factors to increase the survival rate of entrepreneurs | |
| dc.title.alternative | Factores clave para incrementar la tasa de supervivencia de los emprendedores | |
| dc.type | book part | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f74dd8a3-6246-4e22-9973-8933190d7055 | |
| relation.isAuthorOfPublication | 20041f6f-ec69-4195-97fa-7604317c54b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | f74dd8a3-6246-4e22-9973-8933190d7055 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SEM_CF24_Author_Accepted_Manuscript.pdf
- Size:
- 297.21 KB
- Format:
- Adobe Portable Document Format

