Publication: Evaluation of three microalgae within an integrated friendly climatic change bioprocess for real two-phase decanter extraction process olive mill wastewater bioremediation
| dc.contributor.author | Hodaifa, Gassan | |
| dc.contributor.author | Maaitah, Murad | |
| dc.contributor.author | Belaiba, Amani | |
| dc.date.accessioned | 2025-09-22T09:31:17Z | |
| dc.date.available | 2025-09-22T09:31:17Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | A new bioprocess for the bioremediation of olive mill wastewater from two-phase extraction process was designed with the following operation units, flocculation-sedimentation, photolysis by artificial ultraviolet light and microalgal culture in which Chlorella vulgaris, Neochloris oleoabundans and Scenedesmus quadricauda were evaluated. The main innovation of this work is the use of microalgae as a third step for the treatment of OMWW and at the same time the production of proteins, lipids, carbohydrates, pigments, and genetic materials which can be exploited in the production of new compounds. In fact, the experimental results of flocculation-sedimentation and artificial photolysis show that the removal percentages in terms of chemical oxygen demand, and total phenolic compounds were 53.3 %, and 35.5 %, respectively. The biochemical composition of the harvest N. oleoabundans biomass determined 8.83 ± 0.133 % (w/w) proteins, 56.4 ± 1.02 % (w/w) carbohydrates, 27.4 ± 0.270 % (w/w) total lipids, and 0.521 ± 0.156 % (w/w) total pigments. The final treated water quality allows its use in agriculture for irrigation/fertirrigation. The final atmospheric-CO2 removal yields were 0.446, 0.303, and 3.23 g of CO2/g of generated biomass for C. vulgaris, N. oleoabundans, and S. quadricauda, respectively. | |
| dc.description.sponsorship | Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Gassan Hodaifa, Murad Maaitah, Amani Belaiba, Evaluation of three microalgae within an integrated friendly climatic change bioprocess for real two-phase decanter extraction process olive mill wastewater bioremediation, Journal of Industrial and Engineering Chemistry, Volume 150, 2025, Pages 333-346, ISSN 1226-086X, https://doi.org/10.1016/j.jiec.2025.02.052. | |
| dc.identifier.doi | 10.1016/j.jiec.2025.02.052 | |
| dc.identifier.uri | https://hdl.handle.net/10433/24738 | |
| dc.language.iso | en | |
| dc.publisher | ScienceDirect | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Olive mill wastewater Treatment | |
| dc.subject | Flocculation-sedimentation | |
| dc.subject | Photolysis | |
| dc.subject | Microalgae | |
| dc.subject | Biofuels | |
| dc.subject | Atmospheric CO2 capture | |
| dc.title | Evaluation of three microalgae within an integrated friendly climatic change bioprocess for real two-phase decanter extraction process olive mill wastewater bioremediation | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35d65748-d845-4d86-a163-b93f688ebaa6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35d65748-d845-4d86-a163-b93f688ebaa6 |
Files
Original bundle
1 - 1 of 1

