Publication: Data from "The pedogenic Walker and Syers model under high atmospheric P deposition rates" Biogeochemistry (2020) 148:237–253
| dc.contributor.author | Gallardo, Antonio | |
| dc.contributor.author | Fernández-Palacios, José Marı́a | |
| dc.contributor.author | Bermúdez, Alfredo | |
| dc.contributor.author | de Nascimento, Lea | |
| dc.contributor.author | Durán, Jorge | |
| dc.contributor.author | García Velázquez, Laura | |
| dc.contributor.author | Méndez, Javier | |
| dc.contributor.author | Rodrı́guez, Alexandra | |
| dc.date.accessioned | 2025-01-28T09:22:10Z | |
| dc.date.available | 2025-01-28T09:22:10Z | |
| dc.date.issued | 2020-04-01 | |
| dc.description | Ministerio de Ciencia y Tecnología (fondos FEDER). Proyectos: CGL2006-13665-C02-02/BOS | |
| dc.description | Ministerio de Ciencia y Tecnología (fondos FEDER). Proyecto CGL2017-88124-R | |
| dc.description.abstract | Datos de la publicación: 10.1007/s10533-020-00657-8 Incluye los datos de análisis químico de suelo, análisis químico de las hojas de la planta y el fraccionamiento de fósforo en el suelo | |
| dc.description.sponsorship | Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.identifier.doi | 10.46661/rio.22723 | |
| dc.identifier.uri | https://hdl.handle.net/10433/22723 | |
| dc.language.iso | es | |
| dc.publication.year | 2020 | |
| dc.publisher | Springer | |
| dc.relation.isreferencedby | Gallardo, A, Fernández-Palacios, J.M., Bermúdez, A., de Nascimento, Lea, Durán, J., García-Velázquez, L., Méndez, J., Rodríguez, A. (2020). The pedogenic Walker and Syers model under high atmospheric P deposition rates | |
| dc.relation.projectID | Ministerio de Ciencia y Tecnología (fondos FEDER). Proyectos: CGL2006-13665-C02-02/BOS | |
| dc.relation.projectID | Ministerio de Ciencia y Tecnología (fondos FEDER). Proyecto CGL2017-88124-R | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Soil nutrients | |
| dc.subject | Nitrogen availability | |
| dc.subject | Phosphorus availability | |
| dc.subject | Saharan dust | |
| dc.subject | Pedogenesis | |
| dc.subject | Phosphorus fractionation | |
| dc.subject | Leaf nutrients | |
| dc.subject | Canary Islands | |
| dc.title | Data from "The pedogenic Walker and Syers model under high atmospheric P deposition rates" Biogeochemistry (2020) 148:237–253 | |
| dc.type | dataset | |
| dc.type.hasVersion | NA | |
| dc.version | 1.0 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 77fc7325-feb3-4511-8e20-9f4e1f164fa0 | |
| relation.isAuthorOfPublication | 0290d12a-4108-44ed-a5b7-9fbccd23ac78 | |
| relation.isAuthorOfPublication.latestForDiscovery | 77fc7325-feb3-4511-8e20-9f4e1f164fa0 |
Files
Original bundle
1 - 1 of 1

