Publication: Analysis of the goal‑scoring opportunities conceded in football: a study case in the Spanish La Liga
| dc.contributor.author | Otero-Saborido, Fernando Manuel | |
| dc.contributor.author | González-Jurado, J. A. | |
| dc.contributor.author | Callejas Jerónimo, Juan Evaristo | |
| dc.contributor.author | Aguado Méndez, Rubén D. | |
| dc.date.accessioned | 2024-02-05T11:00:54Z | |
| dc.date.available | 2024-02-05T11:00:54Z | |
| dc.date.issued | 2020-11-08 | |
| dc.description.abstract | The study’s aim was to analyse the goal-scoring opportunities conceded by a professional football team. Using observational methodology, all the opportunities conceded (N = 243) by Real Betis in the Spanish La Liga 2017/2018 were analysed through a validated instrument which measured contextual, defensive and attacking variables. Descriptive, inferential, correlational and binary logistic regression statistics were used to determine the predictive models. The results show a relation between the goal-scoring opportunities conceded and the provisional match result, as well as all the defensive and attacking variables analysed. There was a significant relation between the own half loss of the ball (66.3%) and the opportunities conceded. After applying the binary logistic regression, there were significant tactical patterns when the own half loss coincided with other variables: loss between 0′ and 15′ (OR = 4.255) and 46′-60′ (OR = 4.227); 0 or 1 opponent’s pass (OR = 2.829); length of attack less than 3′’ (OR = 5.475) and 1 player of the opposing team got into contact with the ball (OR = 7.358). Other factors such as losing the ball through stealing (OR = 3.127) or the provisional result of a draw (OR = 0.4) predict the possibility of conceding a goal-scoring opportunity in the case studied. | |
| dc.description.sponsorship | Centro de Investigación en Rendimiento Físico y Deportivo | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Aguado-Méndez, R.D., González-Jurado, J.A., Callejas-Jerónimo, J.E. et al. Analysis of the goal-scoring opportunities conceded in football: a study case in the Spanish La Liga. Qual Quant 55, 1477–1496 (2021). https://doi.org/10.1007/s11135-020-01066-7 | |
| dc.identifier.doi | 10.1007/s11135-020-01066-7 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19669 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Team sports | |
| dc.subject | Observational methodology | |
| dc.subject | Match analysis | |
| dc.subject | Tactics | |
| dc.subject | Style of play | |
| dc.title | Analysis of the goal‑scoring opportunities conceded in football: a study case in the Spanish La Liga | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e1bea885-a2eb-4047-8c16-f62b533d7086 | |
| relation.isAuthorOfPublication | 346ecd93-c977-4892-af94-be49a02b0d45 | |
| relation.isAuthorOfPublication | a6a38404-ed16-4410-a71f-8881b0050a83 | |
| relation.isAuthorOfPublication | 602b519f-ab26-426c-99f8-731c32690c65 | |
| relation.isAuthorOfPublication.latestForDiscovery | e1bea885-a2eb-4047-8c16-f62b533d7086 |
Files
Original bundle
1 - 1 of 1

