Publication: Theoretical approach to the investigation of ridge and runnel topography of a macrotidal beach: Dundrum Bay, Northern Ireland
| dc.contributor.author | Navas, Fátima | |
| dc.contributor.author | Cooper, J. Andrew G. | |
| dc.contributor.author | Malvárez, Gonzalo | |
| dc.contributor.author | Jackson, Derek W. T. | |
| dc.coverage.spatial | east=-5.823356299999999; north=54.2623317; name=1-21 Shore Rd, Downpatrick BT30 8EQ, Reino Unido | |
| dc.date.accessioned | 2025-05-22T09:24:09Z | |
| dc.date.available | 2025-05-22T09:24:09Z | |
| dc.date.issued | 2001 | |
| dc.description | Permiso concedido | |
| dc.description.abstract | Ridge and runnel beach topographies have been extensively studied in the literature of beach dynamics. Empirical and numerical approaches have attempted to explain the formation and evolution of such morphological features. This paper reports on an investigation conducted at Dundrum Bay, Northern Ireland, to study the morphodynamics of a ridge and runnel topography set in a low energy fetch limited macrotidal coastal environment of the Irish Sea. The study focussed on the potential effects of wave action as interpreted from deep water records and numerical modelling of shoaling across the extensive surf zone. Extensive wave propagation simulations were conducted over a highly detailed topographic representation of the ridge and runnel system acquired by Differential Global Position System survey (accuracy sub-centimetre). Simulations showed that energy levels on incoming waves decreased progressively as water depth decreased and slopes increased. The first (most seaward) bar acts as a buffer for incoming waves and the patterns of wave energy dissipation suggest that onshore sediment transport may occur from the seaward face of the bar towards the top of the feature. Wave energy is subsequently lower on more landward bars. A conceptual behavioural model for the morphodynamics of ridge and runnel topography is presented based on the wave analyses. | |
| dc.description.sponsorship | Área de Geografía Física, Universidad Pablo de Olavide | |
| dc.description.sponsorship | Grupo de Investigación Coastal Environments (RNM 911) | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Navas, F., Cooper, J. A. G., Malvarez, G. C., & Jackson, D. W. (2001). Theoretical approach to the investigation of ridge and runnel topography of a macrotidal beach: Dundrum Bay, Northern Ireland. Journal of Coastal Research, 183-193. | |
| dc.identifier.issn | 0749-0208 | |
| dc.identifier.uri | https://hdl.handle.net/10433/23873 | |
| dc.language.iso | en | |
| dc.publisher | CERF | |
| dc.relation.projectID | CAST (Co- operative award in Science and Technology) supported by the Department of Education (Northern Ireland) and the Environment & Heritage Service, Department of Environment (Northern Ireland). | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Wave modelling | |
| dc.subject | Irish Sea | |
| dc.title | Theoretical approach to the investigation of ridge and runnel topography of a macrotidal beach: Dundrum Bay, Northern Ireland | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 18e0e208-9c65-46ec-abe9-425103aa98fe | |
| relation.isAuthorOfPublication | 58c8b8b5-668b-41ac-bf50-f9468fcbd9b5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 18e0e208-9c65-46ec-abe9-425103aa98fe |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P-2001_Q3_Theoretical approach_JCR_Navas et al.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format

