Publication: Broadcasting La Liga
| dc.contributor.author | Moreno-Ternero, Juan D. | |
| dc.contributor.author | Bergantiños, Gustavo | |
| dc.date.accessioned | 2023-11-23T13:03:07Z | |
| dc.date.available | 2023-11-23T13:03:07Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | We study the allocation of revenues raised from the collective sale of broadcasting rights for the Spanish Football League (La Liga), which is strongly regulated by the Spanish government since 2015. The allocation process is decomposed in four dimensions: lower bounds, sport performance, economic performance, and broadcasting performance. For each dimension, we compare the allocation suggested by La Liga with other alternatives grounded on the fair allocation literature. Based on our analysis, we argue that the allocation process implemented by La Liga could be modified in meaningful ways, while still obeying regulation measures. | |
| dc.description.sponsorship | Universidad Pablo de Olavide, Department of Economics, Carretera de Utrera, Km. 1, 41013, Seville, Spain | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Sports Economics Review Volume 1, March 2023, 100005 | |
| dc.identifier.doi | 10.1016/j.serev.2022.100005 | |
| dc.identifier.uri | http://hdl.handle.net/10433/16769 | |
| dc.rights | Elsevier | * |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Broadcasting problems | es_ES |
| dc.subject | Resource allocation | es_ES |
| dc.title | Broadcasting La Liga | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b5b8dc94-f45c-4f3a-8533-2cd1a1b7aab4 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5b8dc94-f45c-4f3a-8533-2cd1a1b7aab4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bergantiños & Moreno-Ternero (2023b).pdf
- Size:
- 389.43 KB
- Format:
- Adobe Portable Document Format
- Description:

