Publication: Molecular Simulation Investigation into the Performance of Cu-BTC Metal Organic Frameworks for Carbon Dioxide-Methane Separations
| dc.contributor.author | Gutiérrez Sevillano, Juan José | |
| dc.contributor.author | Caro Pérez, Alejandro | |
| dc.contributor.author | Dubbeldam, David | |
| dc.contributor.author | Calero, Sofía | |
| dc.date.accessioned | 2024-02-09T10:32:42Z | |
| dc.date.available | 2024-02-09T10:32:42Z | |
| dc.date.issued | 2011-10-13 | |
| dc.description | This work is supported by the Spanish MCINN (CTQ2010-16077) and by the Junta de Andalucía (P07-FQM-02595). J. J. Gutierrez-Sevillano thanks MEC (CTQ2007-63229) for his predoctoral fellowship, and D. Dubbeldam acknowledges financial support from The Netherlands Organization for Scientific Research (NWO-CW) through a VIDI grant. | |
| dc.description | P07-FQM-02595 | |
| dc.description.abstract | We report a molecular simulation study for Cu–BTC metal–organic frameworks as carbon dioxide–methane separation devices. For this study we have computed adsorption and diffusion of methane and carbon dioxide in the structure, both as pure components and mixtures over the full range of bulk gas compositions. From the single component isotherms, mixture adsorption is predicted using the ideal adsorbed solution theory. These predictions are in very good agreement with our computed mixture isotherms and with previously reported data. Adsorption and diffusion selectivities and preferential sitings are also discussed with the aim to provide new molecular level information for all studied systems. | |
| dc.description.sponsorship | Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Phys. Chem. Chem. Phys., 2011, 13, 20453–20460 | |
| dc.identifier.doi | 10.1039/C1CP21761E | |
| dc.identifier.uri | https://hdl.handle.net/10433/20012 | |
| dc.language.iso | en | |
| dc.publisher | RSC publishing | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTQ2010-16077/ES/SIMULACION MOLECULAR EN MATERIALES POROSOS CRISTALINOS COMO HERRAMIENTA PARA OPTIMIZAR PROCESOS DE INTERES TECNOLOGICO Y MEDIOAMBIENTAL/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MEC//CTQ2007-63229/ES/APLICACION DE TECNICAS COMPUTACIONALES EN EL DISEÑO DE NUEVOS MATERIALES MULTIFUNCIONALES/ | |
| dc.rights | Royal Society of Chemistry | |
| dc.rights.accessRights | open access | |
| dc.subject | Zeolites | |
| dc.subject | Molecular simulation | |
| dc.subject | Adsorption | |
| dc.subject | Diffusion | |
| dc.title | Molecular Simulation Investigation into the Performance of Cu-BTC Metal Organic Frameworks for Carbon Dioxide-Methane Separations | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c70b8a3b-c816-48a6-9673-23e6a29e47c0 | |
| relation.isAuthorOfPublication | 63103901-5b22-4313-9773-d244048de1a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | c70b8a3b-c816-48a6-9673-23e6a29e47c0 |
Files
Original bundle
1 - 1 of 1

