Publication: Charge Dynamics as Probed by Small Signal-Modulated Photocurrent and Impedance Spectroscopy of Metal Vanadate Semiconductors and Alloys
| dc.contributor.author | Expósito Gálvez, Juan Carlos | |
| dc.contributor.author | Rawat, Abhishek | |
| dc.contributor.author | Rajeshwar, Krishnan | |
| dc.contributor.author | Oskam, Gerko | |
| dc.date.accessioned | 2026-01-13T13:15:37Z | |
| dc.date.available | 2026-01-13T13:15:37Z | |
| dc.date.issued | 2025 | |
| dc.description | Consejería de Universidad, Investigación e Innovaciónof the Junta de Andalucía (Spain) under grant ProyExcel_00543 (H2SOLDIR) Ministerio de Ciencia e Innovación of Spain, Agencia Estatal de Investigación (AEI) and EU (FEDER) under grants TED2021-129758B-C33 (TransEL) and PID2022-140061OB-I00 (DEEPMATSOLAR). UTA/NU Partnership for Research and Education in Materials (DMR-2425164. | |
| dc.description.abstract | This study presents the combined and complementary use of two techniques, namely, intensity modulated photocurrent spectroscopy (IMPS) and photoelectrochemical impedance spectroscopy (PEIS) for the study of partially or wholly replacing copper with an alkaline earth metal (Mg, Ca) in a metavanadate compound matrix (MV2O6). To this end, the three reference compounds (CuV2O6, CaV2O6, MgV2O) and two alloy compositions (Mg0.1Cu0.9V2O6 and Ca0.1Cu0.9V2O6), obtained from a solution combustion technique, were screen-printed on fluorine-doped tin oxide glass (FTO) substrates. Wavelength discrimination for optical excitation of these semiconductor samples was provided by using high-power LED (front-side) illumination with different wavelengths, UV (λ = 370 nm), blue (λ = 455 nm), green (λ = 535 nm), and red (λ = 670 nm). A nonunity photogeneration yield of mobile charge carriers was seen in a trend reminiscent of previous data on binary oxides or even for other types of ternary copper oxides from other laboratories. The dynamic aspects of charge transfer and carrier recombination are discussed using the combined IMPS-PEIS data along with other optical (e.g., diffuse reflectance spectroscopy) and photoelectrochemical data. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | ACS Appl .Opt. Mater .2025,3, 1684−1695 | |
| dc.identifier.doi | 10.1021/acsaom.5c00154 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25536 | |
| dc.language.iso | en | |
| dc.publisher | ACS | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-140061OB-I00/ES/OPTIMIZACION COMBINADA DEL BINOMIO MATERIAL-DISPOSITIVO PARA ENERGIA SOLAR POR APRENDIZAJE AUTOMATICO/ | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Photoelectrochemistry | |
| dc.subject | Charge transfer | |
| dc.subject | Carrier recombination | |
| dc.subject | External quantum efficiency | |
| dc.subject | N-type semiconductors | |
| dc.title | Charge Dynamics as Probed by Small Signal-Modulated Photocurrent and Impedance Spectroscopy of Metal Vanadate Semiconductors and Alloys | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cfbf0dc0-b21d-4f00-808b-dc5847a28cd4 | |
| relation.isAuthorOfPublication | c027f681-7f1f-4e91-89f1-3758ce57be7d | |
| relation.isAuthorOfPublication.latestForDiscovery | cfbf0dc0-b21d-4f00-808b-dc5847a28cd4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- charge-dynamics-as-probed-by-small-signal-modulated-photocurrent-and-impedance-spectroscopy-of-metal-vanadate.pdf
- Size:
- 4.47 MB
- Format:
- Adobe Portable Document Format

