Publication: Fast Cost-aware Lazy-Theta over Euclidean distance functions for 3D planning of aerial robots in building-like environments
| dc.contributor.author | Cobano-Suárez, José-Antonio | |
| dc.contributor.author | Rey Arcenegui, Rafael | |
| dc.contributor.author | Merino, Luis | |
| dc.contributor.author | Caballero, Fernando | |
| dc.date.accessioned | 2025-02-14T08:08:06Z | |
| dc.date.available | 2025-02-14T08:08:06Z | |
| dc.date.issued | 2022-12-26 | |
| dc.description | This work has been supported by the Spanish Ministry of Science, Innovation and Universities (COMCISE RTI2018-100847-B-C22, MCIU/AEI/FEDER, UE) and by Programa Operativo FEDER Andalucia 2014-2020 and Consejeria de Econom´ıa y Conocimiento (PY20 00817 DeepBot). | |
| dc.description.abstract | This paper presents a fast cost-aware any-angle path planning algorithm for aerial robots in 3D building-like environments. The approach integrates Euclidean Distance Fields (EDF) and Lazy Theta* algorithm to compute safe and smooth paths. We show how to consider the analytical proper-ties of EDFs for polygonal obstacles to get an approximation of the cost along the line of sight segments of the planner, reducing the computational requirements. Numerous tests in a realistic building-like environment are performed to evaluate the proposed algorithm with respect to other heuristic search algorithms considering the distance cost by using an EDF. The results show that the proposed algorithm considerably reduces the computation time in indoor and outdoor environments enabling fast, safe and smooth paths. | |
| dc.description.sponsorship | Deporte e Informática | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | 2022 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Kyoto, Japan, 2022, pp. 13486-13493 | |
| dc.identifier.doi | 10.1109/IROS47612.2022.9982180 | |
| dc.identifier.uri | https://hdl.handle.net/10433/23114 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.projectID | COMCISE RTI2018-100847-B-C22, MCIU/AEI/FEDER, UE | |
| dc.relation.projectID | PY20 00817 DeepBot | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Costs | |
| dc.subject | Heuristic algorithms | |
| dc.subject | Euclidean distance | |
| dc.subject | Approximation algorithms | |
| dc.subject | Autonomous aerial vehicles | |
| dc.title | Fast Cost-aware Lazy-Theta over Euclidean distance functions for 3D planning of aerial robots in building-like environments | |
| dc.type | conference output | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8afcc872-a751-4075-b1a1-c2bbc9036ff3 | |
| relation.isAuthorOfPublication | ceecaf4e-0987-4d7e-9902-8e915fc6b58c | |
| relation.isAuthorOfPublication | 021f43bc-c25f-40dd-9ac1-0fc2933e7071 | |
| relation.isAuthorOfPublication | 144853bd-af99-4072-840b-71bdd0b94309 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8afcc872-a751-4075-b1a1-c2bbc9036ff3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IROS_2022_JACobanoRReyLMerinoFCaballero.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format

