Publication: Differential contribution of hippocampal circuits to appetitive and consummatory behaviors during operant conditioning of behaving mice
| dc.contributor.author | Jurado-Parras, M.T. | |
| dc.contributor.author | Sánchez-Campusano, Raudel | |
| dc.contributor.author | Castellanos, N.P. | |
| dc.contributor.author | Del-Pozo, F. | |
| dc.contributor.author | Gruart, Agnès | |
| dc.contributor.author | Delgado-García, J.M. | |
| dc.date.accessioned | 2024-02-08T08:05:14Z | |
| dc.date.available | 2024-02-08T08:05:14Z | |
| dc.date.issued | 2013-02-06 | |
| dc.description | En este trabajo, demostramos que las señales eléctricas que emite el hipocampo son diferentes dependiendo de la actividad que esté realizando el animal. La frecuencia y forma de las ondas registradas varía en función del comportamiento que se esté ejecutando en ese preciso momento. Dicho de otra forma, observando la señal registrada en el hipocampo podemos conocer, sin observar al animal, la acción que éste está desarrollando en ese momento. Otro de los resultados obtenidos en este trabajo demuestra que las comunicaciones entre dos zonas específicas del hipocampo (denominadas CA3 y CA1) varían haciéndose más fuertes o débiles, dependiendo de la intencionalidad de un determinando comportamiento. De este modo, cuando el ratón realiza un comportamiento consumatorio, como es la ingesta de una pequeña pieza de comida, la eficacia de la sinapsis CA3–CA1 disminuye. En cambio, cuando el animal realiza comportamientos apetitivos, como dirigirse hacia una palanca para presionarla y de esta manera conseguir comida, la fuerza de esta sinapsis aumenta. Ambos resultados muestran que conociéndose la actividad eléctrica hipocampal y la fuerza de las conexiones sinápticas del hipocampo se puede inquirir el comportamiento que está realizando el animal experimental o la intencionalidad de éste. | |
| dc.description | Proyectos de investigación MINECO-BFU2011-29089 MINECO-BFU2011-29286 BIO122/CVI 2487 BIO12/P07-CVI-02686 | |
| dc.description.abstract | Operant conditioning is a type of associative learning involving different and complex sensorimotor and cognitive processes. Because the hippocampus has been related to some motor and cognitive functions involved in this type of learning (such as object recognition, spatial orientation, and associative learning tasks), we decided to study in behaving mice the putative changes in strength taking place at the hippocampal CA3–CA1 synapses during the acquisition and performance of an operant conditioning task. Mice were chronically implanted with stimulating electrodes in the Schaffer collaterals and with recording electrodes in the hippocampal CA1 area and trained to an operant task using a fixed- ratio (1:1) schedule. We recorded the field EPSPs (fEPSPs) evoked at the CA3–CA1 synapse during the performance of appetitive (going to the lever, lever press) and consummatory (going to the feeder, eating) behaviors. In addition, we recorded the local field potential activity of the CA1 area during similar behavioral displays. fEPSPs evoked at the CA3–CA1 synapse presented larger amplitudes for appetitive than for consummatory behaviors. This differential change in synaptic strength took place in relation to the learning process, depending mainly on the moment in which mice reached the selected criterion. Thus, selective changes in CA3–CA1 synaptic strength were dependent on both the behavior display and the learning stage. In addition, significant changes in theta band power peaks and their corresponding discrete frequencies were noticed during these behaviors across the sequence of events characterizing this type of associative learning but not during the acquisition process. | |
| dc.description.sponsorship | Departamento de Fisiología, Anatomía y Biología Celular | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Neuroscience, vol. 33, nº 6, p. 2293-2304 | |
| dc.identifier.doi | 10.1523/JNEUROSCI.1013-12.2013 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19889 | |
| dc.language.iso | en | |
| dc.publisher | Society for Neuroscience | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Operant conditioning | |
| dc.subject | Hipocampal circuits | |
| dc.subject | Appetitive and Consummatory behaviors | |
| dc.subject | Synaptic strength | |
| dc.subject | Local Field Potentials | |
| dc.title | Differential contribution of hippocampal circuits to appetitive and consummatory behaviors during operant conditioning of behaving mice | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4413ff1f-1c8c-4b34-9996-d5f923d39cfa | |
| relation.isAuthorOfPublication | 6c087867-8eb3-414a-9dcd-6db8ff125b7f | |
| relation.isAuthorOfPublication.latestForDiscovery | 4413ff1f-1c8c-4b34-9996-d5f923d39cfa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J Neurosci 2013_33_6_2293-2304.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format

