Publication: Datos sobre aceleradoras de startups para análisis fsQCA
| dc.contributor.author | Cabello-Medina, Carmen | |
| dc.contributor.author | Carmona-Lavado, Antonio | |
| dc.contributor.author | Giménez Fernández, Elena | |
| dc.contributor.author | Vlaisavljevic, Vesna | |
| dc.date.accessioned | 2026-03-05T08:57:25Z | |
| dc.date.available | 2026-03-05T08:57:25Z | |
| dc.date.issued | 2026 | |
| dc.description | Proyectos de investigación Project PID2024-160125NA-I00 financed by Spanish Ministry of Science, Innovation and Universities /AEI /10.13039/501100011033 / FEDER, UE | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Organización de Empresas y Marketing | |
| dc.identifier.doi | 10.46661/rio.26364 | |
| dc.identifier.uri | https://hdl.handle.net/10433/26364 | |
| dc.language.iso | en | |
| dc.publication.year | 2026 | |
| dc.publisher | En proceso de envío a revista | |
| dc.relation.isreferencedby | Designing accelerators to foster cross-industry business model innovation: evidence from a configurational study | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Accelerator | |
| dc.subject | Business model innovation | |
| dc.subject | Configurational approach | |
| dc.subject | Design parameter | |
| dc.subject | Start-ups | |
| dc.subject | QCA | |
| dc.title | Datos sobre aceleradoras de startups para análisis fsQCA | |
| dc.type | dataset | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3b6564e5-64fd-4ecd-a06d-4a7f13894907 | |
| relation.isAuthorOfPublication | e1898bc0-3e81-411e-bbf3-4dad67fa9471 | |
| relation.isAuthorOfPublication | 1592a0aa-0dc7-4d6c-b734-cca7c9c7d7b0 | |
| relation.isAuthorOfPublication | 8cf55a14-868e-4931-b205-2ae4465ab315 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3b6564e5-64fd-4ecd-a06d-4a7f13894907 |
Files
Original bundle
1 - 1 of 1

