Publication: Macroevolutionary inference of complex modes of chromosomal speciation in a cosmopolitan plant lineage
| dc.contributor.author | Tribble, Carrie M. | |
| dc.contributor.author | Márquez Corro, José Ignacio | |
| dc.contributor.author | May, Michael R. | |
| dc.contributor.author | Hipp, Andrew L. | |
| dc.contributor.author | Escudero, Marcial | |
| dc.contributor.author | Zenil-Ferguson, Rosana | |
| dc.date.accessioned | 2026-03-03T11:51:17Z | |
| dc.date.available | 2026-03-03T11:51:17Z | |
| dc.date.issued | 2025 | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | New Phytologist, vol 245, nº 5, p. 2350-2361 | |
| dc.identifier.doi | 10.1111/nph.20353 | |
| dc.identifier.uri | https://hdl.handle.net/10433/26353 | |
| dc.language.iso | en | |
| dc.publisher | New Phytologist Foundation | |
| dc.relation.projectID | 2021/0005425 | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.accessRights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Carex | |
| dc.subject | Chromosome number | |
| dc.subject | Diversification | |
| dc.subject | Dysploidy | |
| dc.subject | Macroevolution | |
| dc.subject | Macroevolutionary process variation | |
| dc.subject | RevBayes | |
| dc.subject | TensorPhylo | |
| dc.title | Macroevolutionary inference of complex modes of chromosomal speciation in a cosmopolitan plant lineage | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ba72ed42-1dff-4a1c-ace3-b6665636fda8 | |
| relation.isAuthorOfPublication.latestForDiscovery | ba72ed42-1dff-4a1c-ace3-b6665636fda8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tribble & Márquez-Corro et al 2025 NewPhytol.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format

