Publication: Mechanochemical ZIF-9 formation: in situ analysis and photocatalytic enhancement evaluation
| dc.contributor.author | Rodríguez Sánchez, Noelia | |
| dc.contributor.author | Prinz, Carsten | |
| dc.contributor.author | Bienert, Ralf | |
| dc.contributor.author | Ballesteros, María de la Menta | |
| dc.contributor.author | Ruiz-Salvador, A. Rabdel | |
| dc.contributor.author | Bhattacharya, Biswajit | |
| dc.contributor.author | Emmerling, Franziska | |
| dc.date.accessioned | 2025-03-10T07:36:38Z | |
| dc.date.available | 2025-03-10T07:36:38Z | |
| dc.date.issued | 2024-11-19 | |
| dc.description | Nombre del congreso: Interfaces 2024. Make and Measure Ciudad de celebración: Berlín Autores/as (p. o. de firma): Noelia Rodríguez-Sánchez ;Menta Ballesteros Martín ;A. Rabdel Ruiz ;Biswajit Bhattacharya ;Franziska Emmerling Fecha de celebración: 2024 País de celebración: Alemania Entidad organizadora: Universidad Humboldt de Berlín Título del trabajo: Mechanochemical synthesis of MOF: photocatalytic activity comparison | |
| dc.description.abstract | Efficient treatment of persistent pollutants in wastewater is crucial for sustainable water management and environmental protection. This study addresses this challenge by investigating the mechanochemical synthesis and photocatalytic performance of ZIF-9, a cobalt-based zeolitic imidazolate framework. Using synchrotron-based powder X-ray diffraction, we provide real-time insights into the formation dynamics of ZIF-9 during mechanosynthesis. Our results show that mechanochemically synthesised ZIF-9 exhibits superior photocatalytic activity compared to its solvothermally prepared counterpart, achieving a 2-fold increase in methylene blue degradation rate. This research not only advances our understanding of the synthesis and properties of ZIF-9, but also demonstrates the potential of mechanochemical approaches in the development of high-performance, sustainably produced materials for water treatment and other environmental applications. | |
| dc.description.sponsorship | Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | RSC Mechanochemistry, 2025, 2, p.116-126 | |
| dc.identifier.doi | 10.1039/d4mr00114a | |
| dc.identifier.uri | https://hdl.handle.net/10433/23450 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Mechanochemical synthesis | |
| dc.subject | Solvothermal synthesis | |
| dc.subject | MOF | |
| dc.subject | Photocatalysis | |
| dc.title | Mechanochemical ZIF-9 formation: in situ analysis and photocatalytic enhancement evaluation | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 40eeb222-b36c-4d0a-8f9b-4c4367ba23c2 | |
| relation.isAuthorOfPublication | 656d3f21-7f88-4a38-b96d-a1421bf1ee51 | |
| relation.isAuthorOfPublication | b2a9a973-44ee-4195-af50-73fd9e97a614 | |
| relation.isAuthorOfPublication.latestForDiscovery | 40eeb222-b36c-4d0a-8f9b-4c4367ba23c2 |
Files
Original bundle
1 - 1 of 1

