Publication: An Operational Non-compensatory Composite Indicator: Measuring Sustainable Tourism in Andalusian Urban Destinations
| dc.contributor.author | Lozano-Oyola, Macarena | |
| dc.contributor.author | Contreras Rubio, Ignacio | |
| dc.contributor.author | Blancas Peral, Francisco Javier | |
| dc.date.accessioned | 2024-02-05T12:20:13Z | |
| dc.date.available | 2024-02-05T12:20:13Z | |
| dc.date.issued | 2019-05 | |
| dc.description | This work was supported by the Ministry of Economy, Innovation, Science and Employment, Andalusian Regional Government by Grant [number SEJ-6728] and the Ministry of Economy and Competitiveness [ECO2016-76567-C4-1-R and ECO2015-68856-P]. | |
| dc.description.abstract | The use of sustainable tourism composite indicators to evaluate and plan tourist activity is a widely accepted international practice. However, there is not unanimity with respect to the most appropriate aggregation methodology to define these global measurements. In this point, the methods based on the use of multicriteria decision-making techniques are considered the most suitable. Non-compensatory multicriteria aggregation procedures stand out among them. The composite indicator using these procedures has a main problem: the computational aspects. To solve this problem, in this paper we define a new computational approach to the non-compensatory composite indicator problem based on the construction of a mixed-integer linear programming model. The analysis of the binary variables introduced facilitates the disaggregation of the composite indicator to explain the position of each destination, to identify benchmarks and to formulate action strategies with objective goals. To illustrate the potential of the proposed procedure, an empirical study is presented for the case of the urban destinations of Andalusia (Spain). | |
| dc.description.sponsorship | Universidad Pablo de Olavide, Departamento de Economía, Métodos Cuantitativos e Historia Económica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Lozano-Oyola, M., Contreras, I., & Blancas, F. J. (2019). An operational non-compensatory composite indicator: measuring sustainable tourism in Andalusian urban destinations. Ecological Economics, 159, 1-10. | |
| dc.identifier.doi | 10.1016/j.ecolecon.2019.01.008 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19692 | |
| dc.language.iso | en | |
| dc.publisher | Elseiver | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Non-compensatory composite indicator | |
| dc.subject | sustainable tourism | |
| dc.subject | mixed-integer linear programming | |
| dc.title | An Operational Non-compensatory Composite Indicator: Measuring Sustainable Tourism in Andalusian Urban Destinations | |
| dc.title.alternative | Un indicador compuesto no compensatorio operativo: midiendo el turismo sostenible en los destinos urbanos de Andalucía | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a584d846-0a17-4751-833f-c4b8c3828db7 | |
| relation.isAuthorOfPublication | 6f870f6c-0c10-4ba6-895e-be1956636c92 | |
| relation.isAuthorOfPublication | dfe2a220-d134-4a1a-a60f-fefa7f61b3e8 | |
| relation.isAuthorOfPublication.latestForDiscovery | a584d846-0a17-4751-833f-c4b8c3828db7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Operational Non-compensatory Composite Indicator Measuring Sustainable Tourism in Andalusian Urban Destinations.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format

