Publication: Relevance of spatio-temporal rainfall variability regarding groundwater management challenges under global change. Case study in Doñana (SW Spain)
| dc.contributor.author | Naranjo-Fernández, N. | |
| dc.contributor.author | Guardiola-Albert, C. | |
| dc.contributor.author | Aguilera, H. | |
| dc.contributor.author | Serrano-Hidalgo, C. | |
| dc.contributor.author | Rodríguez-Rodríguez, Miguel | |
| dc.contributor.author | Fernández-Ayuso, A. | |
| dc.contributor.author | Ruiz-Bermudo, F. | |
| dc.contributor.author | Montero-González, E. | |
| dc.date.accessioned | 2024-02-06T11:24:38Z | |
| dc.date.available | 2024-02-06T11:24:38Z | |
| dc.date.issued | 2020 | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Naranjo-Fernández, N., Guardiola-Albert, C., Aguilera, H. et al. Relevance of spatio-temporal rainfall variability regarding groundwater management challenges under global change: case study in Doñana (SW Spain). Stoch Environ Res Risk Assess 34, 1289–1311 (2020). https://doi.org/10.1007/s00477-020-01771-7 | |
| dc.identifier.doi | 10.1007/s00477-020-01771-7 | |
| dc.identifier.uri | https://hdl.handle.net/10433/19766 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Global change impacts Rainfall variability Spatio-temporal kriging Water resource management | |
| dc.title | Relevance of spatio-temporal rainfall variability regarding groundwater management challenges under global change. Case study in Doñana (SW Spain) | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cecd08ce-b967-47e2-8579-a2fcd553e3ae | |
| relation.isAuthorOfPublication.latestForDiscovery | cecd08ce-b967-47e2-8579-a2fcd553e3ae |
Files
Original bundle
1 - 1 of 1

