Publication: Red mud-efficient catalyst for the treatment of real olive mill wastewater through advanced oxidation toward greener and sustainable practices
| dc.contributor.author | Albqmi, Mha | |
| dc.contributor.author | Belaiba, Amani | |
| dc.contributor.author | Hodaifa, Gassan | |
| dc.date.accessioned | 2025-09-15T12:02:16Z | |
| dc.date.available | 2025-09-15T12:02:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Recirculation of red mud residue as an efficient catalyst for treating real olive mill wastewater (OMW) via Fenton and photo-Fenton-like processes presents a sustainable approach to addressing environmental challenges in the aluminum industry. To be precise, the large storage areas required for disposal and the likelihood of spills and groundwater contamination should be reduced. Red mud (RM) has a metal composition on a dry weight basis of 82.2 %, with iron compounds (α-Fe3+O(OH) and Fe2O3) having compositions up to 31 %. RM showed a heterogeneous particle size distribution, mainly with particle sizes ranging from 100 to 600 μm. Adsorption, heterogeneous Fenton, and photo-Fenton-like reactions were employed to remove the organic matter, including phenolic compounds in the OMW, demonstrating significant removal efficiencies. The highest removal efficiencies were observed in the oxidation system under the following conditions: RM concentrations above 1 g/L, agitation rate of 460 rpm, pH 3, ambient temperature, and H2O2 concentration at 10 % w/v (131.2 mL/L). Under these conditions, the removal percentages were as follows: TCremoval = 80.9 %, TOCremoval = 75.7 %, ICremoval = 99.8 %, TNremoval = 48.5 %, CODremoval = 58.3 %, and TPCremoval = 70.6 %. The reuse of RM (minimum 6 times) as a catalyst contributes to waste minimization and enhances the sustainability of the aluminum industry by providing a cost-effective and environmentally friendly solution for wastewater treatment. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Biología Molecular e Ingeniería Bioquímica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Water Process Engineering Volume 78, October 2025, 108685 | |
| dc.identifier.doi | 10.1016/j.jwpe.2025.108685 | |
| dc.identifier.uri | https://hdl.handle.net/10433/24723 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Aluminum industry waste | |
| dc.subject | Degradation | |
| dc.subject | Heterogeneous Fenton-like reaction | |
| dc.subject | Olive mill wastewater | |
| dc.subject | Photocatalysis | |
| dc.title | Red mud-efficient catalyst for the treatment of real olive mill wastewater through advanced oxidation toward greener and sustainable practices | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35d65748-d845-4d86-a163-b93f688ebaa6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35d65748-d845-4d86-a163-b93f688ebaa6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Red mud-efficient catalyst for the treatment of real olive mill wastewater through advanced oxidation toward greener and sustainable practices.pdf
- Size:
- 5.06 MB
- Format:
- Adobe Portable Document Format

