Publication: Determining dimensions of tourist accommodation for the segmentation of the impact of regional tourism in Spain
| dc.contributor.author | Sánchez Sánchez, Francisca J. | |
| dc.contributor.author | Sánchez Sánchez, Ana María | |
| dc.date.accessioned | 2025-10-29T11:51:50Z | |
| dc.date.available | 2025-10-29T11:51:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The significant growth of the tourism sector in the last decade has led to the appearance of new types of accommodation. The objective herein is to determine the dimensions that characterise the Spanish tourist accommodation sector, and to analyse its impact on a regional scale. The methodology used applies Multivariate Analysis techniques. Five determining dimensions of the tourist accommodation sector are identified, with special emphasis on aspects related to the labour market, to the supply and demand of the sector and to efficiency. A positive, albeit uneven, impact on regional economies is evident, with location and the preferred type of tourism as determining factors for success. “Sun and sand” holiday tourism, predominant in the Mediterranean regions and the Spanish archipelagos, favours traditional accommodation such as hotels and tourist flats, while other types of tourism opt for alternative forms of accommodation, such as campsites and hostels. | |
| dc.description.sponsorship | Departamento de Economía, Métodos Cuantitativos e Historia Económica | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | : Sánchez‑Sánchez, F. J.; Sánchez-Sánchez, A.M. (2025). Determining dimensions of tourist accommodation for the segmentation of the impact of regional tourism in Spain. Pasos. Revista de Turismo y Patrimonio Cultural, 23(4),1009-1027. https://doi.org/10.25145/j.pasos.2025.23.063. | |
| dc.identifier.doi | 10.25145/j.pasos.2025.23.063 | |
| dc.identifier.uri | https://hdl.handle.net/10433/24977 | |
| dc.language.iso | en | |
| dc.publisher | Instituto Universitario de Investigación Social y Turismo de la Universidad de La Laguna (España) y el Instituto Universitario da Maia (Portugal) | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Tourist accommodation | |
| dc.subject | Multivariate analysis | |
| dc.subject | Determinant dimensions | |
| dc.subject | Tourism impact | |
| dc.title | Determining dimensions of tourist accommodation for the segmentation of the impact of regional tourism in Spain | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4c0e0c32-9829-48ea-99c1-a2b1303939f9 | |
| relation.isAuthorOfPublication | b3343a82-bcd6-423a-b714-7c223dbe0bb0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4c0e0c32-9829-48ea-99c1-a2b1303939f9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determining dimensions of tourist accommodation for the_PASOS_2025.pdf
- Size:
- 345.71 KB
- Format:
- Adobe Portable Document Format

