Publication: Assessing the impact of groundwater extraction and climate change on a protected playa-lake system in the southern iberian peninsula: la ratosa natural reserve
| dc.contributor.author | Rodríguez-Rodríguez, Miguel | |
| dc.contributor.author | Halmos, Laszlo | |
| dc.contributor.author | Jiménez Bonilla, Alejandro | |
| dc.contributor.author | Díaz Azpiroz, Manuel | |
| dc.contributor.author | Gázquez, Fernando | |
| dc.contributor.author | Delgado, Joaquín | |
| dc.contributor.author | Fernández-Ayuso, Ana | |
| dc.contributor.author | Expósito Ramos, Inmaculada | |
| dc.contributor.author | Martos-Rosillo, Sergio | |
| dc.contributor.author | Yanes-Conde, José Luis | |
| dc.date.accessioned | 2026-01-12T13:51:18Z | |
| dc.date.available | 2026-01-12T13:51:18Z | |
| dc.date.issued | 2025-05-08 | |
| dc.description.abstract | We modeled the water level variations in a protected playa-lake system (La Ratosa Natural Reserve, S Spain) comprising two adjacent playa-lakes: La Ratosa and Herriza de los Ladrones. For this purpose, daily water balances were applied to reconstruct the water level. Model results were validated using actual water level monitoring over the past 20 years. We surveyed post-Pliocene geological structures in the endorheic watershed to investigate lake nucleation and to improve the hydrogeological model. Additionally, we investigated the groundwater level evolution in nearby aquifers, which have been profusely affected by groundwater exploitation for domestic and agricultural use. Then, the RCP 4.5 and RCP 8.5 climate change scenarios were applied to forecast the future of this lake system. We found that the playa-lake hydroperiod will shorten, causing the system to shift from seasonal to ephemeral, which appears to be a general trend in this area. However, the impact on the La Ratosa-Herriza de los Ladrones system would be likely more severe due to local stressors, such as groundwater withdrawal for urban demand and agriculture, driving the system to complete desiccation for extended periods. These results highlight the sensitivity of these protected ecosystems to changes in the watershed’s water balance and underscore the urgent need to preserve watersheds from any form of water use, other than ecological purposes. This approach aims to support informed decision-making to mitigate adverse impacts on these fragile ecosystems, ensuring their ecological integrity in the context of climate change and increasing water demand for various uses. | |
| dc.description.sponsorship | Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Rodríguez-Rodríguez, M., Halmos, L., Jiménez-Bonilla, A., Díaz-Azpiroz, M., Gázquez, F., Delgado, J., Fernández-Ayuso, A., Expósito, I., Martos-Rosillo, S., & Yanes, J. L. (2025). Assessing the Impact of Groundwater Extraction and Climate Change on a Protected Playa-Lake System in the Southern Iberian Peninsula: La Ratosa Natural Reserve. Geographies, 5(2), 21. https://doi.org/10.3390/geographies5020021 | |
| dc.identifier.doi | 10.3390/GEOGRAPHIES5020021 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25491 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-123980OA-I00/ES/RECONSTRUCCIONES PALEOCLIMATICAS CUANTITATIVAS A PARTIR DE DEPOSITOS DE YESO DE LAGOS Y CUEVAS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-100914-B-I00/ES/ANALISIS MULTIDISCIPLINAR Y MULTIESCALA DE LOS MECANISMOS DE LOCALIZACION Y REPARTO DE LA DEFORMACION CORTICAL EN CONVERGENCIA OBLICUA/ | |
| dc.relation.projectID | UPO-1259543 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Wetland hydrology | |
| dc.subject | Climate change | |
| dc.subject | Playa-lakes | |
| dc.subject | Ecosystem preservation | |
| dc.subject | Groundwater withdrawal | |
| dc.title | Assessing the impact of groundwater extraction and climate change on a protected playa-lake system in the southern iberian peninsula: la ratosa natural reserve | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cecd08ce-b967-47e2-8579-a2fcd553e3ae | |
| relation.isAuthorOfPublication | d4eae75c-a905-4c5e-a510-894ccda57661 | |
| relation.isAuthorOfPublication | e309a89f-9d5c-4246-bbe9-e2cda8a387ba | |
| relation.isAuthorOfPublication | 975437a7-76af-47dd-a246-d358fa22de03 | |
| relation.isAuthorOfPublication.latestForDiscovery | cecd08ce-b967-47e2-8579-a2fcd553e3ae |
Files
Original bundle
1 - 1 of 1

