Publication: Understanding Gas-Induced Structural Deformation of ZIF-8
| dc.contributor.author | Ania, Conchi O. | |
| dc.contributor.author | García Pérez, Elena | |
| dc.contributor.author | Haro, M. | |
| dc.contributor.author | Gutiérrez Sevillano, Juan José | |
| dc.contributor.author | Valdés-Solís, T. | |
| dc.contributor.author | Parra, J.B. | |
| dc.contributor.author | Calero, Sofía | |
| dc.date.accessioned | 2024-02-09T10:12:49Z | |
| dc.date.available | 2024-02-09T10:12:49Z | |
| dc.date.issued | 2012-04 | |
| dc.description | This work is supported by the Spanish MICINN (CTQ2010−16077), by the Junta de Andalucia (P07-FQM-02595), and by ́the European Research Council (ERC-StG’11 RASPA-project). E.G.-P. and M.H. thank their postdoctoral fellowship to the Spanish Ministerio de Educacion and CSIC, respectively, and ́ J.J.G.-S. thanks MEC (CTQ2007-63229) for his predoctoral fellowship. | |
| dc.description.abstract | ZIF-8 is a zeolitic imidazolate framework with very good thermal and chemical stability that opens up many applications that are not feasible by other metal−organic frameowrks (MOFs) and zeolites. Several works report the adsorption properties of ZIF-8 for strategic gases. However, despite the vast experimental corpus of data reported, there seems yet to be a dearth in the understanding of the gas adsorption properties. In this work we provide insights at a molecular level on the mechanisms governing the ZIF-8 structural deformation during molecular adsorption. We demonstrate that the ZIF-8 structural deformation during the adsorption of different molecules at cryogenic temperature goes beyond the gas-induced rotation of the imidazolate linkers. We combine experimental and simulation studies to demonstrate that this deformation is governed by the polarizability and molecular size and shape of the gases, and that the stepped adsorption behavior is defined by the packing arrangement of the guest inside the host. | |
| dc.description.sponsorship | Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | J. Phys. Chem. Lett. 2012, 3, 9, 1159–1164 | |
| dc.identifier.doi | 10.1021/jz300292y | |
| dc.identifier.uri | https://hdl.handle.net/10433/20005 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTQ2010-16077/ES/SIMULACION MOLECULAR EN MATERIALES POROSOS CRISTALINOS COMO HERRAMIENTA PARA OPTIMIZAR PROCESOS DE INTERES TECNOLOGICO Y MEDIOAMBIENTAL/ | |
| dc.relation.projectID | P07-FQM-02595 | |
| dc.relation.projectID | ERC-StG’11 RASPA-project) | |
| dc.rights.accessRights | restricted access | |
| dc.subject | MOFs | |
| dc.subject | Adsorption | |
| dc.subject | ZIF-8 | |
| dc.title | Understanding Gas-Induced Structural Deformation of ZIF-8 | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d5a12ea5-5ed9-4f16-8fc5-bb92240f60a8 | |
| relation.isAuthorOfPublication | c70b8a3b-c816-48a6-9673-23e6a29e47c0 | |
| relation.isAuthorOfPublication | 63103901-5b22-4313-9773-d244048de1a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | d5a12ea5-5ed9-4f16-8fc5-bb92240f60a8 |
Files
Original bundle
1 - 1 of 1

