Publication: Assessment of nanoparticles/nanocomposites to inhibit micro-algal fouling on limestone façades.
| dc.contributor.author | Becerra, Javier | |
| dc.contributor.author | Ortiz, Pilar | |
| dc.contributor.author | Zaderenko Partida, Ana Paula | |
| dc.contributor.author | Karapanagiotis, Ioannis | |
| dc.date.accessioned | 2020-03-24T12:09:11Z | |
| dc.date.available | 2020-03-24T12:09:11Z | |
| dc.date.issued | 2019-05-16 | |
| dc.description | Proyecto Art-Risk, BIA2015-64878-R | |
| dc.description.abstract | This study conducted a comparison between biocide treatments based on nanoparticles of silver, copper, ZnO, TiO2 and silver/ TiO2 nanocomposites to analyse their capability to inhibit microalgal fouling on stone buildings. Biofouling is one of the main alterations on stone façades, causes degradation of their constituent materials and interferes with their aesthetic values. The proposed treatments were tested on a limestone from the historic quarry of Estepa (Spain), widely used as construction material in the South of Spain. The applicability of the treatments was evaluated by colorimetry. The biocidal effectiveness of the nanoparticles was studied on stone surfaces by multispectral imaging, digital image analysis and optical coherence tomography. This is a low-cost and efficient protocol to validate biocidal treatments for limestone monuments, and our results demonstrate the potential of silver and ZnO nanoparticles as a protective treatment for stone façades. The results have implications for practitioners working on historic buildings. | es_ES |
| dc.description.sponsorship | Department of Physical, Chemical and Natural Systems, Pablo de Olavide University | es_ES |
| dc.description.sponsorship | Department of Management and Conservation of Ecclesiastical Cultural Heritage Objects, University Ecclesiastical Academy of Thessaloniki | es_ES |
| dc.description.version | Preprint | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Building research and information, Vol. 48, No 2, 2020, pp. 180-190. | es_ES |
| dc.identifier.doi | 10.1080/09613218.2019.1609233 | |
| dc.identifier.uri | http://hdl.handle.net/10433/8072 | |
| dc.language.iso | en | es_ES |
| dc.publisher | Taylor and Francis | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1080/09613218.2019.1609233 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Deterioration | es_ES |
| dc.subject | aesthetics | es_ES |
| dc.subject | evaluation methods | es_ES |
| dc.subject | heritage | es_ES |
| dc.subject | anti-algae | es_ES |
| dc.subject | nanoparticle | es_ES |
| dc.subject | limestone | es_ES |
| dc.title | Assessment of nanoparticles/nanocomposites to inhibit micro-algal fouling on limestone façades. | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | df3719bf-6316-4563-a772-d863cd013e31 | |
| relation.isAuthorOfPublication | 958bcef8-1ffb-4f20-ae96-a23247aa639d | |
| relation.isAuthorOfPublication.latestForDiscovery | df3719bf-6316-4563-a772-d863cd013e31 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biocidal nanoparticles_ Preprint.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint

