Publication: Can small-side games provide adequate high-speed training in professional soccer?
| dc.contributor.author | Asián Clemente, José Antonio | |
| dc.contributor.author | Rabano-Muñoz, Alberto | |
| dc.contributor.author | Muñoz, Borja | |
| dc.contributor.author | Franco, Jesus | |
| dc.contributor.author | Suárez Moreno-Arrones, Luis Jesús | |
| dc.date.accessioned | 2026-01-28T10:20:24Z | |
| dc.date.available | 2026-01-28T10:20:24Z | |
| dc.date.issued | 2020-11-11 | |
| dc.description | El objetivo de este estudio fue analizar si los juegos reducidos (small-sided games, SSG), una de las herramientas más utilizadas en la preparación física y técnico-táctica del fútbol moderno, son suficientes para proporcionar estímulos adecuados de alta velocidad de carrera en jugadores profesionales de fútbol. La investigación se planteó para responder a una pregunta clave y de máxima actualidad en el entrenamiento del fútbol de alto nivel: si el uso exclusivo de SSG permite alcanzar las demandas de velocidad necesarias para el rendimiento y la prevención de lesiones. El estudio aporta evidencia empírica original obtenida en futbolistas profesionales, una población de difícil acceso y alto valor científico, especialmente poco representada en la literatura existente. Los resultados mostraron que, si bien los SSG son eficaces para el desarrollo de otras capacidades físicas y técnico-tácticas, presentan limitaciones claras para la exposición sistemática a altas velocidades, especialmente en rangos cercanos a la velocidad máxima de carrera. Como principal innovación, el estudio fue el primero en analizar y proponer un recurso práctico novedoso, los juegos reducidos con cambio de zona, una modificación estructural de la tarea que incrementa las demandas de alta velocidad sin perder especificidad contextual. Esta propuesta no había sido previamente estudiada en la literatura científica y tuvo un impacto inmediato tanto a nivel científico como aplicado, siendo adoptada por numerosos cuerpos técnicos tras la publicación del artículo. | |
| dc.description.abstract | The aim was to compare the running activity in official matches with that achieved in two small-sided games, designed with the same relative area per player but with different constraints and field dimensions, aiming to stimulate high-speed and very-high-speed running. Seventeen young professional players played one 5 vs. 5+5 with 2 floaters, varying in terms of whether there was a change of playing area (SSGCA) or not change (SSGNC). Running activity was monitored using GPS and the following variables were recorded: total distance covered; high-speed distance (18-21 km·h-1); very high-speed distance (>21 km·h-1); peak speed; accelerations and decelerations between 2-3 m·s-2 and above 3 m·s-2. SSGCA achieved statistically higher total distance, high-speed, peak speed and number of accelerations and decelerations than SSGNC (large to small magnitude). Both drills showed statistically greater high speed, number of accelerations and decelerations than official matches (large to small magnitude). Moreover, SSGCA exhibited statistically more total distance and distance at higher speed than official matches (moderate and small magnitude, respectively). In contrast, official matches showed statistically higher peak speeds than both training tasks and more very high speed than SSGNC (large and moderate magnitude, respectively). Coaches could use SSGCA to promote greater running activity in soccer players. | |
| dc.description.sponsorship | Facultad del deporte de la universidad Pablo de Olavide; Departamento de Deporte e infornática | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Asian-Clemente J, Rabano-Muñoz A, Muñoz B, Franco J, Suarez-Arrones L. Can Small-side Games Provide Adequate High-speed Training in Professional Soccer? Int J Sports Med. 2021 Jun;42(6):523-528. doi: 10.1055/a-1293-8471. Epub 2020 Nov 11. PMID: 33176385. | |
| dc.identifier.doi | 10.1055/a-1293-8471 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25911 | |
| dc.language.iso | en | |
| dc.publisher | Thieme Medical Publishers | |
| dc.rights.accessRights | restricted access | |
| dc.subject | Football | |
| dc.subject | Match demands | |
| dc.subject | Training-load | |
| dc.subject | Global positioning system (GPS) | |
| dc.title | Can small-side games provide adequate high-speed training in professional soccer? | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1e099657-86bf-46c3-8060-83f012908396 | |
| relation.isAuthorOfPublication | 0a378288-bc28-4bcf-abd0-deab43ba0a42 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1e099657-86bf-46c3-8060-83f012908396 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Can Small-side Games Provide Adequate High-speed Training in Professional Soccer?.pdf
- Size:
- 347.07 KB
- Format:
- Adobe Portable Document Format

