Publication: Climate drought and resilience of karst hydrosystems in semi-arid regions: Case of the Dir of Beni Mellal Atlas (Morocco)
| dc.contributor.author | Qadem, Abdelghani | |
| dc.contributor.author | Moroșanu-Mitoșeriu, Gabriela Adina | |
| dc.contributor.author | Moreno Falcón, Mónica | |
| dc.date.accessioned | 2026-01-27T13:02:41Z | |
| dc.date.available | 2026-01-27T13:02:41Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study examines climatic drought and the sustainability of karst springs in the Dir of Beni Mellal Atlas in Morocco, based on an analysis of precipitation, spring flows and hydrological breaks. Rainfall series were evaluated using the Standardised Precipitation Index (SPI-12), while multi-year variations in flow rates were analysed using baseflow and the CUSUM test. The results reveal high hydroclimatic variability marked by alternating dry and wet years, with a clear trend towards more frequent and intense dry spells since the 2000s. The CUSUM analysis shows a persistent cumulative deficit, reflecting progressive aridification and a decline in the resilience of karst systems. Karst springs show different responses depending on their location and hydrogeological structure, highlighting the importance of local characteristics in flow dynamics. This study highlights the complementarity of the SPI-12 and CUSUM indicators in assessing both the intensity of droughts and their accumulation, providing essential tools for the sustainable management of water resources in semi-arid areas of Morocco. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Abdelghani Qadem, Gabriela Adina Moroșanu-Mitoșeriu and Mónica Moreno Falcon "Climate drought and resilience of karst hydrosystems in semi-arid regions: Case of the Dir of Beni Mellal Atlas (Morocco)" in International Conference on Water Resources and Environmental Studies (ICWES 2025) Fez, Morocco, October 28-29, 2025 L. Benaabidate, M. Zemzami, J. Naoura and B. Layan (Eds.) Published online: 15 January 2026 DOI: https://doi.org/10.1051/bioconf/202621101018 | |
| dc.identifier.doi | 10.1051/bioconf/202621101018 | |
| dc.identifier.uri | https://hdl.handle.net/10433/25893 | |
| dc.language.iso | en | |
| dc.publisher | EDP | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Sequía | |
| dc.subject | Clima | |
| dc.subject | Marruecos | |
| dc.title | Climate drought and resilience of karst hydrosystems in semi-arid regions: Case of the Dir of Beni Mellal Atlas (Morocco) | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1eafaeec-9556-488a-bb69-0cab1a332e75 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1eafaeec-9556-488a-bb69-0cab1a332e75 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bioconf_icwes2025_01018.pdf
- Size:
- 860.68 KB
- Format:
- Adobe Portable Document Format

