Publication: Differentiation of Mouse Embryonic Stem Cells toward Functional Pancreatic ß-Cell Surrogates through Epigenetic Regulation of Pdx1 by Nitric Oxide
| dc.contributor.author | Bedoya, Francisco J. | |
| dc.contributor.author | Tejedo, JR | |
| dc.contributor.author | Martin, Franz | |
| dc.contributor.author | Salguero-Aranda, Carmen | |
| dc.contributor.author | Tapia-Limonchi, Rafael | |
| dc.contributor.author | Hitos, Ana Belen | |
| dc.contributor.author | Diez, Irene | |
| dc.contributor.author | Hmadcha, Abdelkrim | |
| dc.contributor.author | Fraga, Mario | |
| dc.contributor.author | Soria, Bernat | |
| dc.contributor.author | Cahuana Macedo, Gladys M | |
| dc.date.accessioned | 2017-06-29T15:14:22Z | |
| dc.date.available | 2017-06-29T15:14:22Z | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | Pancreatic and duodenal homeobox 1 (Pdx1) is a transcription factor that regulates the embryonic development of the pancreas and the differentiation toward ß cells. Previously, we have shown that exposure of mouse embryonic stem cells (mESCs) to high concentrations of diethylenetriamine nitric oxide adduct (DETA-NO) triggers differentiation events and promotes the expression of Pdx1. Here we report evidence that Pdx1 expression is associated with release of polycomb repressive complex 2 (PRC2) and P300 from its promoter region. These events are accompanied by epigenetic changes in bivalent markers of histones trimethylated histone H3 lysine 27 (H3K27me3) and H3K4me3, site-specific changes in DNA methylation, and no change in H3 acetylation. On the basis of these findings, we developed a protocol to differentiate mESCs toward insulin-producing cells consisting of sequential exposure to DETA-NO, valproic acid, and P300 inhibitor (C646) to enhance Pdx1 expression and a final maturation step of culture in suspension to form cell aggregates. This small molecule-based protocol succeeds in obtaining cells that express pancreatic ß-cell markers such as PDX1, INS1, GCK, and GLUT2 and respond in vitro to high glucose and KCl | es_ES |
| dc.description.sponsorship | Centro Andaluz de Biología Molecular y Medicina Regenerativa (CABIMER) | es_ES |
| dc.description.version | Postprint | es_ES |
| dc.identifier.citation | Cell Transplantation vol 25 nº 10, p 1879-1892 | es_ES |
| dc.identifier.doi | 10.3727/096368916X691178 | |
| dc.identifier.issn | 0963-6897 | |
| dc.identifier.uri | http://hdl.handle.net/10433/4132 | |
| dc.language.iso | en | es_ES |
| dc.publisher | SAGE Journals | es_ES |
| dc.relation.publisherversion | http://www.ingentaconnect.com/contentone/cog/ct/2016/00000025/00000010/art00011 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Cognizant Communication Corporation | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Embryonic stem cells (ESCs) | es_ES |
| dc.subject | Nitric oxide (NO) | es_ES |
| dc.subject | Cell differentiation | es_ES |
| dc.subject | Insulin-producing cells | es_ES |
| dc.subject | Diabetes | es_ES |
| dc.title | Differentiation of Mouse Embryonic Stem Cells toward Functional Pancreatic ß-Cell Surrogates through Epigenetic Regulation of Pdx1 by Nitric Oxide | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5aaee61c-bc25-4102-a56b-8f7daee3c2c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5aaee61c-bc25-4102-a56b-8f7daee3c2c0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Paper Cell Transplantation 2016.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- aRTÍCULO PRINCIPAL

