Publication: He4 Adsorbed on the Outer Surface of Carbon Nanotube Bundles
| dc.contributor.author | Gordillo, M.C. | |
| dc.date.accessioned | 2014-06-16T17:51:38Z | |
| dc.date.available | 2014-06-16T17:51:38Z | |
| dc.date.issued | 2008-07 | |
| dc.description.abstract | The results of diffusion Monte Carlo calculations on the behavior of He4 adsorbed on the external surface of a bundle of carbon nanotubes are presented. The corrugation effects are found to be very important, making the outside part of the bundles a quite inhomogeneous substrate. No stable solid helium monolayer at high density was found. Instead, helium atoms are promoted to a second quasi-one-dimensional phase on top of the liquid first layer. On increasing the helium intake, a two layer structure is formed in which the helium directly in contact with the carbon surface solidifies. | |
| dc.description.sponsorship | Universidad Pablo de Olavide. Departamento de Sistemas Físicos, Químicos y Naturales | |
| dc.description.version | Versión del editor | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Physical Review Letters, 2008;101(4) | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.uri | http://hdl.handle.net/10433/934 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.publisherversion | http://dx.doi.org/10.1103/PhysRevLett.101.046102 | |
| dc.rights | American Physical Society | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Monte Carlo calculations | |
| dc.subject | Carbon nanotubes | |
| dc.title | He4 Adsorbed on the Outer Surface of Carbon Nanotube Bundles | |
| dc.type | journal article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4He Adsorbed on the Outer Surface of Carbon Nanotube Bundles.pdf
- Size:
- 174.5 KB
- Format:
- Adobe Portable Document Format

